NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 13 64 60 4113 489 .231 23 4 13 40 58 9 135 81 34 124 .274
Jkr 16 86 66 20140 591 .237 35 2 16 53 77 9 143 97 44 174 .253
Dft 14 55 65 10110 505 .218 22 3 13 38 55 10 126 91 20 116 .172
Dtw 12 38 41 383 416 .200 18 2 7 27 43 9 120 69 22 98 .224
Crs 12 64 61 3117 459 .255 30 1 11 42 44 2 125 80 31 125 .248
Bul 12 46 53 7105 453 .232 26 4 7 37 50 4 122 90 28 114 .246
Ast 12 54 51 3117 453 .258 25 1 13 39 42 4 124 86 27 111 .243
Acn 15 65 67 2134 550 .244 31 4 11 46 56 8 155 102 35 139 .252
TOTAL106 472 464 8919 3916 .234 210 21 91 322 425 55 1050 696 241 1001 .239 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 19 84 92 8168 624 .269 28 9 17 54 66 8 156 125 34 162 .210
Jkr 11 51 33 1890 366 .246 26 1 15 42 34 5 92 63 25 95 .263
Dft 15 63 53 10139 518 .268 29 1 11 41 54 7 139 102 33 138 .239
Dtw 20 95 78 17173 645 .268 39 1 19 59 69 16 169 129 43 180 .239
Crs 15 57 84 27124 486 .255 19 1 12 32 46 10 144 101 28 112 .250
Bul 15 63 82 19129 490 .263 20 1 20 41 44 10 120 83 28 114 .246
Ast 16 76 87 11149 541 .275 27 4 19 50 59 9 128 97 35 119 .294
Acn 10 57 44 13101 350 .289 22 1 14 37 36 8 94 70 26 90 .289
TOTAL121 546 553 71073 4020 .267 210 19 127 356 408 73 1042 770 252 1010 .254 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 32 148 152 4281 1113 .252 51 13 30 94 124 17 291 206 68 286 .238
Jkr 27 137 99 38230 957 .240 61 3 31 95 111 14 235 160 69 269 .257
Dft 29 118 118 0249 1023 .243 51 4 24 79 109 17 265 193 53 254 .209
Dtw 32 133 119 14256 1061 .241 57 3 26 86 112 25 289 198 65 278 .234
Crs 27 121 145 24241 945 .255 49 2 23 74 90 12 269 181 59 237 .249
Bul 27 109 135 26234 943 .248 46 5 27 78 94 14 242 173 56 228 .246
Ast 28 130 138 8266 994 .268 52 5 32 89 101 13 252 183 62 230 .270
Acn 25 122 111 11235 900 .261 53 5 25 83 92 16 249 172 61 229 .266
TOTAL227 1018 1017 11992 7936 .251 420 40 218 678 833 128 2092 1466 493 2011 .246 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus