ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warlocks | 382 | 211 | 171 | 0.552 | 0 | 66-60 | 71-58 | 74-53 | 5-4 | W-1 | 14 | 6 | 106-86 | 105-85 | 17 | 12 | 98 |
| Gargoyles | 376 | 202 | 174 | 0.537 | 6 | 71-57 | 67-58 | 64-59 | 3-6 | W-1 | 9 | 7 | 108-80 | 94-94 | 12 | 20 | 91 |
| Tritons | 379 | 199 | 180 | 0.525 | 10.5 | 67-60 | 70-56 | 62-64 | 7-2 | L-1 | 7 | 7 | 118-72 | 81-108 | 19 | 16 | 99 |
| Millionaires | 382 | 177 | 205 | 0.463 | 34 | 50-77 | 65-63 | 62-65 | 6-3 | L-1 | 6 | 8 | 99-93 | 78-112 | 12 | 14 | 85 |
| TOTAL | 1519 | 789 | 730 | 0.519 | 50.5 | 254-254 | 273-235 | 262-241 | 21-15 | 14 | 8 | 431-331 | 358-399 | 60 | 62 | 93 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martians | 382 | 196 | 186 | 0.513 | 0 | 63-62 | 58-68 | 75-56 | 5-4 | L-1 | 10 | 6 | 111-79 | 85-107 | 15 | 16 | 91 |
| Studs | 383 | 187 | 196 | 0.488 | 9.5 | 65-61 | 62-66 | 60-69 | 3-6 | L-3 | 6 | 7 | 107-89 | 80-107 | 15 | 18 | 82 |
| Natives | 384 | 185 | 199 | 0.482 | 12 | 70-60 | 58-68 | 57-71 | 3-6 | W-2 | 5 | 7 | 100-89 | 85-110 | 14 | 17 | 81 |
| Silverbacks | 378 | 169 | 209 | 0.447 | 25 | 55-70 | 57-71 | 57-68 | 4-5 | L-1 | 6 | 13 | 98-93 | 71-116 | 23 | 7 | 77 |
| TOTAL | 1527 | 737 | 790 | 0.482 | 46.5 | 253-253 | 235-273 | 249-264 | 15-21 | 10 | 13 | 416-350 | 321-440 | 67 | 58 | 83 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warlocks | 382 | 211 | 171 | 0.552 | 0 | 66-60 | 71-58 | 74-53 | 5-4 | W-1 | 14 | 6 | 106-86 | 105-85 | 17 | 12 | 98 |
| Gargoyles | 376 | 202 | 174 | 0.537 | 6 | 71-57 | 67-58 | 64-59 | 3-6 | W-1 | 9 | 7 | 108-80 | 94-94 | 12 | 20 | 91 |
| Tritons | 379 | 199 | 180 | 0.525 | 10.5 | 67-60 | 70-56 | 62-64 | 7-2 | L-1 | 7 | 7 | 118-72 | 81-108 | 19 | 16 | 99 |
| Martians | 382 | 196 | 186 | 0.513 | 15 | 63-62 | 58-68 | 75-56 | 5-4 | L-1 | 10 | 6 | 111-79 | 85-107 | 15 | 16 | 91 |
| Studs | 383 | 187 | 196 | 0.488 | 24.5 | 65-61 | 62-66 | 60-69 | 3-6 | L-3 | 6 | 7 | 107-89 | 80-107 | 15 | 18 | 82 |
| Natives | 384 | 185 | 199 | 0.482 | 27 | 70-60 | 58-68 | 57-71 | 3-6 | W-2 | 5 | 7 | 100-89 | 85-110 | 14 | 17 | 81 |
| Millionaires | 382 | 177 | 205 | 0.463 | 34 | 50-77 | 65-63 | 62-65 | 6-3 | L-1 | 6 | 8 | 99-93 | 78-112 | 12 | 14 | 85 |
| Silverbacks | 378 | 169 | 209 | 0.447 | 40 | 55-70 | 57-71 | 57-68 | 4-5 | L-1 | 6 | 13 | 98-93 | 71-116 | 23 | 7 | 77 |
| TOTAL | 3046 | 1526 | 1520 | 0.501 | 157 | 507-507 | 508-508 | 511-505 | 36-36 | 14 | 13 | 847-681 | 679-839 | 127 | 120 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: