ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 306 | 171 | 135 | 0.559 | 0 | 55-47 | 55-46 | 61-42 | 5-4 | L-1 | 14 | 6 | 86-69 | 85-66 | 10 | 8 | 100 |
Gargoyles | 309 | 167 | 142 | 0.540 | 5.5 | 61-45 | 54-48 | 52-49 | 4-5 | L-2 | 9 | 7 | 87-66 | 80-76 | 12 | 15 | 94 |
Tritons | 307 | 160 | 147 | 0.521 | 11.5 | 53-50 | 56-46 | 51-51 | 5-4 | L-1 | 7 | 7 | 92-59 | 68-88 | 15 | 13 | 93 |
Millionaires | 308 | 135 | 173 | 0.438 | 37 | 40-67 | 50-51 | 45-55 | 5-4 | W-3 | 5 | 8 | 72-83 | 63-90 | 9 | 12 | 78 |
TOTAL | 1230 | 633 | 597 | 0.515 | 54 | 209-209 | 215-191 | 209-197 | 19-17 | 14 | 8 | 337-277 | 296-320 | 46 | 48 | 91 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martians | 309 | 161 | 148 | 0.521 | 0 | 53-50 | 48-54 | 60-44 | 5-4 | L-2 | 10 | 6 | 92-65 | 69-83 | 11 | 10 | 93 |
Studs | 306 | 150 | 156 | 0.490 | 9.5 | 53-48 | 49-53 | 48-55 | 2-7 | W-1 | 6 | 7 | 84-70 | 66-86 | 13 | 13 | 80 |
Natives | 307 | 150 | 157 | 0.489 | 10 | 54-48 | 51-51 | 45-58 | 4-5 | L-1 | 5 | 6 | 80-74 | 70-83 | 11 | 13 | 85 |
Silverbacks | 308 | 137 | 171 | 0.445 | 23.5 | 44-58 | 43-57 | 50-56 | 4-5 | L-2 | 6 | 13 | 78-74 | 59-97 | 18 | 7 | 77 |
TOTAL | 1230 | 598 | 632 | 0.486 | 43 | 204-204 | 191-215 | 203-213 | 15-21 | 10 | 13 | 334-283 | 264-349 | 53 | 43 | 84 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 306 | 171 | 135 | 0.559 | 0 | 55-47 | 55-46 | 61-42 | 5-4 | L-1 | 14 | 6 | 86-69 | 85-66 | 10 | 8 | 100 |
Gargoyles | 309 | 167 | 142 | 0.540 | 5.5 | 61-45 | 54-48 | 52-49 | 4-5 | L-2 | 9 | 7 | 87-66 | 80-76 | 12 | 15 | 94 |
Tritons | 307 | 160 | 147 | 0.521 | 11.5 | 53-50 | 56-46 | 51-51 | 5-4 | L-1 | 7 | 7 | 92-59 | 68-88 | 15 | 13 | 93 |
Martians | 309 | 161 | 148 | 0.521 | 11.5 | 53-50 | 48-54 | 60-44 | 5-4 | L-2 | 10 | 6 | 92-65 | 69-83 | 11 | 10 | 93 |
Studs | 306 | 150 | 156 | 0.490 | 21 | 53-48 | 49-53 | 48-55 | 2-7 | W-1 | 6 | 7 | 84-70 | 66-86 | 13 | 13 | 80 |
Natives | 307 | 150 | 157 | 0.489 | 21.5 | 54-48 | 51-51 | 45-58 | 4-5 | L-1 | 5 | 6 | 80-74 | 70-83 | 11 | 13 | 85 |
Silverbacks | 308 | 137 | 171 | 0.445 | 35 | 44-58 | 43-57 | 50-56 | 4-5 | L-2 | 6 | 13 | 78-74 | 59-97 | 18 | 7 | 77 |
Millionaires | 308 | 135 | 173 | 0.438 | 37 | 40-67 | 50-51 | 45-55 | 5-4 | W-3 | 5 | 8 | 72-83 | 63-90 | 9 | 12 | 78 |
TOTAL | 2460 | 1231 | 1229 | 0.500 | 143 | 413-413 | 406-406 | 412-410 | 34-38 | 14 | 13 | 671-560 | 560-669 | 99 | 91 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games