ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrk | 169 | 842 | 754 | 88 | 1568 | 6308 | .249 | 327 | 24 | 205 | 556 | 622 | 104 | 1603 | 1105 | 381 | 1504 | .253 | ||
Trt | 155 | 668 | 680 | 12 | 1348 | 5691 | .237 | 281 | 33 | 143 | 457 | 576 | 78 | 1501 | 1002 | 362 | 1427 | .254 | ||
Stu | 159 | 754 | 731 | 23 | 1391 | 5827 | .239 | 300 | 31 | 177 | 508 | 590 | 93 | 1511 | 977 | 359 | 1419 | .253 | ||
Svb | 149 | 645 | 733 | 88 | 1271 | 5521 | .230 | 270 | 25 | 152 | 447 | 554 | 94 | 1489 | 965 | 291 | 1327 | .219 | ||
Ntv | 157 | 723 | 707 | 16 | 1391 | 5846 | .238 | 292 | 28 | 177 | 497 | 576 | 82 | 1506 | 1038 | 327 | 1470 | .222 | ||
Mls | 144 | 642 | 682 | 40 | 1270 | 5354 | .237 | 279 | 23 | 153 | 455 | 501 | 92 | 1424 | 935 | 305 | 1320 | .231 | ||
Mtn | 154 | 705 | 699 | 6 | 1366 | 5716 | .239 | 265 | 29 | 171 | 465 | 540 | 88 | 1525 | 988 | 325 | 1372 | .237 | ||
Ggl | 161 | 788 | 712 | 76 | 1460 | 6040 | .242 | 315 | 36 | 179 | 530 | 578 | 89 | 1617 | 1053 | 359 | 1563 | .230 | ||
TOTAL | 1248 | 5767 | 5698 | 69 | 11065 | 46303 | .239 | 2329 | 229 | 1357 | 3915 | 4537 | 720 | 12176 | 8063 | 2709 | 11402 | .237 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrk | 173 | 822 | 807 | 15 | 1550 | 5742 | .270 | 338 | 28 | 189 | 555 | 596 | 121 | 1436 | 1075 | 374 | 1473 | .254 | ||
Trt | 153 | 761 | 718 | 43 | 1391 | 5066 | .275 | 285 | 28 | 150 | 463 | 491 | 103 | 1257 | 919 | 363 | 1271 | .286 | ||
Stu | 156 | 702 | 649 | 53 | 1370 | 5089 | .269 | 304 | 32 | 145 | 481 | 468 | 114 | 1296 | 950 | 336 | 1329 | .253 | ||
Svb | 149 | 690 | 716 | 26 | 1362 | 5069 | .269 | 286 | 22 | 131 | 439 | 445 | 109 | 1231 | 918 | 340 | 1339 | .254 | ||
Ntv | 157 | 725 | 724 | 1 | 1364 | 5286 | .258 | 279 | 14 | 160 | 453 | 517 | 85 | 1336 | 976 | 317 | 1378 | .230 | ||
Mls | 144 | 644 | 764 | 120 | 1209 | 4732 | .255 | 248 | 20 | 156 | 424 | 444 | 103 | 1179 | 837 | 287 | 1238 | .232 | ||
Mtn | 155 | 728 | 672 | 56 | 1347 | 5128 | .263 | 289 | 16 | 145 | 450 | 520 | 70 | 1329 | 970 | 337 | 1336 | .252 | ||
Ggl | 161 | 756 | 651 | 105 | 1430 | 5274 | .271 | 311 | 31 | 174 | 516 | 496 | 103 | 1288 | 963 | 356 | 1377 | .259 | ||
TOTAL | 1248 | 5828 | 5701 | 127 | 11023 | 41386 | .266 | 2340 | 191 | 1250 | 3781 | 3977 | 808 | 10352 | 7608 | 2710 | 10741 | .252 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrk | 342 | 1664 | 1561 | 103 | 3118 | 12050 | .259 | 665 | 52 | 394 | 1111 | 1218 | 225 | 3039 | 2180 | 755 | 2977 | .254 | ||
Trt | 308 | 1429 | 1398 | 31 | 2739 | 10757 | .255 | 566 | 61 | 293 | 920 | 1067 | 181 | 2758 | 1921 | 725 | 2698 | .269 | ||
Stu | 315 | 1456 | 1380 | 76 | 2761 | 10916 | .253 | 604 | 63 | 322 | 989 | 1058 | 207 | 2807 | 1927 | 695 | 2748 | .253 | ||
Svb | 298 | 1335 | 1449 | 114 | 2633 | 10590 | .249 | 556 | 47 | 283 | 886 | 999 | 203 | 2720 | 1883 | 631 | 2666 | .237 | ||
Ntv | 314 | 1448 | 1431 | 17 | 2755 | 11132 | .247 | 571 | 42 | 337 | 950 | 1093 | 167 | 2842 | 2014 | 644 | 2848 | .226 | ||
Mls | 288 | 1286 | 1446 | 160 | 2479 | 10086 | .246 | 527 | 43 | 309 | 879 | 945 | 195 | 2603 | 1772 | 592 | 2558 | .231 | ||
Mtn | 309 | 1433 | 1371 | 62 | 2713 | 10844 | .250 | 554 | 45 | 316 | 915 | 1060 | 158 | 2854 | 1958 | 662 | 2708 | .244 | ||
Ggl | 322 | 1544 | 1363 | 181 | 2890 | 11314 | .255 | 626 | 67 | 353 | 1046 | 1074 | 192 | 2905 | 2016 | 715 | 2940 | .243 | ||
TOTAL | 2496 | 11595 | 11399 | 196 | 22088 | 87689 | .252 | 4669 | 420 | 2607 | 7696 | 8514 | 1528 | 22528 | 15671 | 5419 | 22143 | .245 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base