ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tritons | 19 | 14 | 5 | 0.737 | 0 | 5-2 | 5-1 | 4-2 | 7-3 | L-1 | 6 | 1 | 8-2 | 6-3 | 3 | 0 | 137 |
| Millionaires | 22 | 14 | 8 | 0.636 | 1.5 | 4-3 | 5-3 | 5-2 | 7-3 | L-1 | 5 | 2 | 9-3 | 5-5 | 1 | 0 | 119 |
| Warlocks | 22 | 12 | 10 | 0.545 | 3.5 | 3-3 | 7-2 | 2-5 | 6-4 | W-1 | 4 | 4 | 6-6 | 6-4 | 0 | 1 | 100 |
| Gargoyles | 16 | 6 | 10 | 0.375 | 6.5 | 2-6 | 3-2 | 1-2 | 4-6 | W-1 | 2 | 4 | 3-5 | 3-5 | 0 | 2 | 65 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 14-14 | 20-8 | 12-11 | 24-16 | 6 | 4 | 26-16 | 20-17 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverbacks | 18 | 9 | 9 | 0.500 | 0 | 3-2 | 2-6 | 4-1 | 4-6 | L-1 | 2 | 3 | 5-6 | 4-3 | 3 | 0 | 88 |
| Martians | 22 | 10 | 12 | 0.455 | 1 | 3-2 | 0-6 | 7-4 | 6-4 | L-1 | 5 | 3 | 4-6 | 6-6 | 2 | 3 | 84 |
| Natives | 24 | 10 | 14 | 0.417 | 2 | 5-5 | 3-3 | 2-6 | 3-7 | W-2 | 3 | 5 | 4-5 | 6-9 | 0 | 2 | 72 |
| Studs | 23 | 9 | 14 | 0.391 | 2.5 | 2-4 | 3-5 | 4-5 | 4-6 | L-3 | 4 | 4 | 8-8 | 1-6 | 1 | 3 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 13-13 | 8-20 | 17-16 | 17-23 | 5 | 5 | 21-25 | 17-24 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tritons | 19 | 14 | 5 | 0.737 | 0 | 5-2 | 5-1 | 4-2 | 7-3 | L-1 | 6 | 1 | 8-2 | 6-3 | 3 | 0 | 137 |
| Millionaires | 22 | 14 | 8 | 0.636 | 1.5 | 4-3 | 5-3 | 5-2 | 7-3 | L-1 | 5 | 2 | 9-3 | 5-5 | 1 | 0 | 119 |
| Warlocks | 22 | 12 | 10 | 0.545 | 3.5 | 3-3 | 7-2 | 2-5 | 6-4 | W-1 | 4 | 4 | 6-6 | 6-4 | 0 | 1 | 100 |
| Silverbacks | 18 | 9 | 9 | 0.500 | 4.5 | 3-2 | 2-6 | 4-1 | 4-6 | L-1 | 2 | 3 | 5-6 | 4-3 | 3 | 0 | 88 |
| Martians | 22 | 10 | 12 | 0.455 | 5.5 | 3-2 | 0-6 | 7-4 | 6-4 | L-1 | 5 | 3 | 4-6 | 6-6 | 2 | 3 | 84 |
| Natives | 24 | 10 | 14 | 0.417 | 6.5 | 5-5 | 3-3 | 2-6 | 3-7 | W-2 | 3 | 5 | 4-5 | 6-9 | 0 | 2 | 72 |
| Studs | 23 | 9 | 14 | 0.391 | 7 | 2-4 | 3-5 | 4-5 | 4-6 | L-3 | 4 | 4 | 8-8 | 1-6 | 1 | 3 | 67 |
| Gargoyles | 16 | 6 | 10 | 0.375 | 6.5 | 2-6 | 3-2 | 1-2 | 4-6 | W-1 | 2 | 4 | 3-5 | 3-5 | 0 | 2 | 65 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 27-27 | 28-28 | 29-27 | 41-39 | 6 | 5 | 47-41 | 37-41 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: