ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warlocks | 59 | 31 | 28 | 0.525 | 0 | 8-14 | 10-8 | 13-6 | 5-5 | W-2 | 7 | 4 | 17-14 | 14-14 | 5 | 0 | 96 |
| Millionaires | 56 | 29 | 27 | 0.518 | 0.5 | 12-8 | 8-9 | 9-10 | 3-7 | L-1 | 6 | 6 | 18-10 | 11-17 | 1 | 2 | 89 |
| Gargoyles | 62 | 32 | 30 | 0.516 | 0.5 | 11-9 | 12-11 | 9-10 | 5-5 | L-1 | 5 | 3 | 17-13 | 15-17 | 0 | 5 | 93 |
| Tritons | 62 | 28 | 34 | 0.452 | 4.5 | 10-10 | 10-11 | 8-13 | 5-5 | L-1 | 4 | 6 | 18-10 | 10-24 | 3 | 4 | 81 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 41-41 | 40-39 | 39-39 | 18-22 | 7 | 6 | 70-47 | 50-72 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martians | 60 | 31 | 29 | 0.517 | 0 | 9-11 | 10-10 | 12-8 | 4-6 | W-1 | 6 | 5 | 18-12 | 13-17 | 1 | 3 | 91 |
| Studs | 56 | 26 | 30 | 0.464 | 3 | 11-8 | 9-10 | 6-12 | 6-4 | W-3 | 3 | 7 | 15-13 | 11-17 | 1 | 1 | 87 |
| Natives | 58 | 26 | 32 | 0.448 | 4 | 9-8 | 9-12 | 8-12 | 5-5 | L-1 | 3 | 7 | 15-12 | 11-20 | 1 | 4 | 81 |
| Silverbacks | 59 | 24 | 35 | 0.407 | 6.5 | 8-10 | 11-8 | 5-17 | 3-7 | L-4 | 5 | 4 | 14-17 | 10-18 | 2 | 1 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 37-37 | 39-40 | 31-49 | 18-22 | 6 | 7 | 62-54 | 45-72 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warlocks | 59 | 31 | 28 | 0.525 | 0 | 8-14 | 10-8 | 13-6 | 5-5 | W-2 | 7 | 4 | 17-14 | 14-14 | 5 | 0 | 96 |
| Millionaires | 56 | 29 | 27 | 0.518 | 0.5 | 12-8 | 8-9 | 9-10 | 3-7 | L-1 | 6 | 6 | 18-10 | 11-17 | 1 | 2 | 89 |
| Martians | 60 | 31 | 29 | 0.517 | 0.5 | 9-11 | 10-10 | 12-8 | 4-6 | W-1 | 6 | 5 | 18-12 | 13-17 | 1 | 3 | 91 |
| Gargoyles | 62 | 32 | 30 | 0.516 | 0.5 | 11-9 | 12-11 | 9-10 | 5-5 | L-1 | 5 | 3 | 17-13 | 15-17 | 0 | 5 | 93 |
| Studs | 56 | 26 | 30 | 0.464 | 3.5 | 11-8 | 9-10 | 6-12 | 6-4 | W-3 | 3 | 7 | 15-13 | 11-17 | 1 | 1 | 87 |
| Tritons | 62 | 28 | 34 | 0.452 | 4.5 | 10-10 | 10-11 | 8-13 | 5-5 | L-1 | 4 | 6 | 18-10 | 10-24 | 3 | 4 | 81 |
| Natives | 58 | 26 | 32 | 0.448 | 4.5 | 9-8 | 9-12 | 8-12 | 5-5 | L-1 | 3 | 7 | 15-12 | 11-20 | 1 | 4 | 81 |
| Silverbacks | 59 | 24 | 35 | 0.407 | 7 | 8-10 | 11-8 | 5-17 | 3-7 | L-4 | 5 | 4 | 14-17 | 10-18 | 2 | 1 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 78-78 | 79-79 | 70-88 | 36-44 | 7 | 7 | 132-101 | 95-144 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: