ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrk | 224 | 969 | 1088 | 119 | 1895 | 7399 | .256 | 366 | 32 | 217 | 615 | 729 | 131 | 1955 | 1401 | 447 | 1831 | .244 | ||
| Trt | 200 | 896 | 864 | 32 | 1748 | 6510 | .269 | 363 | 31 | 187 | 581 | 582 | 111 | 1634 | 1166 | 422 | 1645 | .257 | ||
| Stu | 202 | 953 | 912 | 41 | 1768 | 6605 | .268 | 365 | 41 | 191 | 597 | 612 | 113 | 1675 | 1205 | 452 | 1692 | .267 | ||
| Svb | 192 | 961 | 824 | 137 | 1809 | 6475 | .279 | 382 | 26 | 199 | 607 | 601 | 127 | 1581 | 1217 | 472 | 1731 | .273 | ||
| Ntv | 208 | 958 | 912 | 46 | 1817 | 6853 | .265 | 365 | 36 | 215 | 616 | 707 | 147 | 1724 | 1275 | 419 | 1673 | .250 | ||
| Mls | 190 | 892 | 806 | 86 | 1649 | 6291 | .262 | 329 | 24 | 200 | 553 | 622 | 112 | 1508 | 1137 | 404 | 1601 | .252 | ||
| Mtn | 205 | 959 | 936 | 23 | 1798 | 6699 | .268 | 360 | 36 | 221 | 617 | 662 | 126 | 1645 | 1231 | 419 | 1711 | .245 | ||
| Ggl | 208 | 953 | 1028 | 75 | 1882 | 7080 | .266 | 398 | 30 | 211 | 639 | 646 | 144 | 1723 | 1320 | 443 | 1825 | .243 | ||
| TOTAL | 1629 | 7541 | 7370 | 171 | 14366 | 53912 | .267 | 2928 | 256 | 1641 | 4825 | 5161 | 1011 | 13445 | 9952 | 3478 | 13709 | .254 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrk | 228 | 1049 | 1072 | 23 | 1970 | 8426 | .234 | 417 | 37 | 239 | 693 | 784 | 119 | 2274 | 1394 | 505 | 2087 | .242 | ||
| Trt | 199 | 866 | 979 | 113 | 1731 | 7344 | .236 | 354 | 41 | 184 | 579 | 738 | 121 | 1961 | 1335 | 414 | 1852 | .224 | ||
| Stu | 208 | 915 | 951 | 36 | 1792 | 7677 | .233 | 390 | 32 | 227 | 649 | 767 | 126 | 1966 | 1388 | 429 | 1831 | .234 | ||
| Svb | 196 | 952 | 889 | 63 | 1767 | 7294 | .242 | 364 | 34 | 217 | 615 | 712 | 116 | 1916 | 1257 | 450 | 1842 | .244 | ||
| Ntv | 202 | 927 | 959 | 32 | 1784 | 7458 | .239 | 367 | 35 | 207 | 609 | 792 | 116 | 1946 | 1335 | 430 | 1854 | .232 | ||
| Mls | 192 | 938 | 869 | 69 | 1736 | 7153 | .243 | 370 | 44 | 196 | 610 | 748 | 131 | 1874 | 1274 | 462 | 1871 | .247 | ||
| Mtn | 205 | 889 | 973 | 84 | 1819 | 7583 | .240 | 396 | 33 | 202 | 631 | 720 | 118 | 2028 | 1325 | 423 | 1830 | .231 | ||
| Ggl | 208 | 859 | 975 | 116 | 1725 | 7569 | .228 | 366 | 39 | 183 | 588 | 762 | 121 | 2018 | 1355 | 433 | 1873 | .231 | ||
| TOTAL | 1638 | 7395 | 7667 | 272 | 14324 | 60504 | .237 | 3024 | 295 | 1655 | 4974 | 6023 | 968 | 15983 | 10663 | 3546 | 15040 | .236 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrk | 452 | 2018 | 2160 | 142 | 3865 | 15825 | .244 | 783 | 69 | 456 | 1308 | 1513 | 250 | 4229 | 2795 | 952 | 3918 | .243 | ||
| Trt | 399 | 1762 | 1843 | 81 | 3479 | 13854 | .251 | 717 | 72 | 371 | 1160 | 1320 | 232 | 3595 | 2501 | 836 | 3497 | .239 | ||
| Stu | 410 | 1868 | 1863 | 5 | 3560 | 14282 | .249 | 755 | 73 | 418 | 1246 | 1379 | 239 | 3641 | 2593 | 881 | 3523 | .250 | ||
| Svb | 388 | 1913 | 1713 | 200 | 3576 | 13769 | .260 | 746 | 60 | 416 | 1222 | 1313 | 243 | 3497 | 2474 | 922 | 3573 | .258 | ||
| Ntv | 410 | 1885 | 1871 | 14 | 3601 | 14311 | .252 | 732 | 71 | 422 | 1225 | 1499 | 263 | 3670 | 2610 | 849 | 3527 | .241 | ||
| Mls | 382 | 1830 | 1675 | 155 | 3385 | 13444 | .252 | 699 | 68 | 396 | 1163 | 1370 | 243 | 3382 | 2411 | 866 | 3472 | .249 | ||
| Mtn | 410 | 1848 | 1909 | 61 | 3617 | 14282 | .253 | 756 | 69 | 423 | 1248 | 1382 | 244 | 3673 | 2556 | 842 | 3541 | .238 | ||
| Ggl | 416 | 1812 | 2003 | 191 | 3607 | 14649 | .246 | 764 | 69 | 394 | 1227 | 1408 | 265 | 3741 | 2675 | 876 | 3698 | .237 | ||
| TOTAL | 3267 | 14936 | 15037 | 101 | 28690 | 114416 | .251 | 5952 | 551 | 3296 | 9799 | 11184 | 1979 | 29428 | 20615 | 7024 | 28749 | .244 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: