ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 311 | 169 | 142 | 0.543 | 0 | 66-38 | 51-54 | 52-50 | 4-5 | L-2 | 8 | 6 | 88-62 | 81-80 | 21 | 13 | 95 |
Arachnids | 310 | 153 | 157 | 0.494 | 15.5 | 54-49 | 47-55 | 52-53 | 3-6 | L-1 | 7 | 7 | 80-75 | 73-82 | 3 | 9 | 83 |
Asteroids | 308 | 150 | 158 | 0.487 | 17.5 | 41-62 | 49-53 | 60-43 | 5-4 | L-1 | 6 | 10 | 88-69 | 62-89 | 15 | 15 | 87 |
Dice Towers | 304 | 143 | 161 | 0.470 | 22.5 | 44-56 | 52-50 | 47-55 | 4-5 | L-1 | 6 | 6 | 82-69 | 61-92 | 9 | 14 | 82 |
TOTAL | 1233 | 615 | 618 | 0.498 | 55.5 | 205-205 | 199-212 | 211-201 | 16-20 | 8 | 10 | 338-275 | 277-343 | 48 | 51 | 87 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jokers | 308 | 162 | 146 | 0.526 | 0 | 54-51 | 55-47 | 53-48 | 8-1 | W-2 | 9 | 11 | 89-63 | 73-83 | 19 | 16 | 102 |
Drifters | 307 | 154 | 153 | 0.502 | 7.5 | 51-48 | 47-56 | 56-49 | 6-3 | W-1 | 9 | 7 | 84-69 | 70-84 | 15 | 11 | 92 |
Short Tails | 310 | 153 | 157 | 0.494 | 10 | 50-54 | 57-46 | 46-57 | 7-2 | W-2 | 6 | 7 | 86-73 | 67-84 | 10 | 18 | 93 |
Bullets | 304 | 146 | 158 | 0.480 | 14 | 49-51 | 53-50 | 44-57 | 5-4 | L-1 | 12 | 9 | 74-79 | 72-79 | 13 | 17 | 85 |
TOTAL | 1229 | 615 | 614 | 0.500 | 31.5 | 204-204 | 212-199 | 199-211 | 26-10 | 12 | 11 | 333-284 | 282-330 | 57 | 62 | 93 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 311 | 169 | 142 | 0.543 | 0 | 66-38 | 51-54 | 52-50 | 4-5 | L-2 | 8 | 6 | 88-62 | 81-80 | 21 | 13 | 95 |
Jokers | 308 | 162 | 146 | 0.526 | 5.5 | 54-51 | 55-47 | 53-48 | 8-1 | W-2 | 9 | 11 | 89-63 | 73-83 | 19 | 16 | 102 |
Drifters | 307 | 154 | 153 | 0.502 | 13 | 51-48 | 47-56 | 56-49 | 6-3 | W-1 | 9 | 7 | 84-69 | 70-84 | 15 | 11 | 92 |
Short Tails | 310 | 153 | 157 | 0.494 | 15.5 | 50-54 | 57-46 | 46-57 | 7-2 | W-2 | 6 | 7 | 86-73 | 67-84 | 10 | 18 | 93 |
Arachnids | 310 | 153 | 157 | 0.494 | 15.5 | 54-49 | 47-55 | 52-53 | 3-6 | L-1 | 7 | 7 | 80-75 | 73-82 | 3 | 9 | 83 |
Asteroids | 308 | 150 | 158 | 0.487 | 17.5 | 41-62 | 49-53 | 60-43 | 5-4 | L-1 | 6 | 10 | 88-69 | 62-89 | 15 | 15 | 87 |
Bullets | 304 | 146 | 158 | 0.480 | 19.5 | 49-51 | 53-50 | 44-57 | 5-4 | L-1 | 12 | 9 | 74-79 | 72-79 | 13 | 17 | 85 |
Dice Towers | 304 | 143 | 161 | 0.470 | 22.5 | 44-56 | 52-50 | 47-55 | 4-5 | L-1 | 6 | 6 | 82-69 | 61-92 | 9 | 14 | 82 |
TOTAL | 2462 | 1230 | 1232 | 0.500 | 109 | 409-409 | 411-411 | 410-412 | 42-30 | 12 | 11 | 671-559 | 559-673 | 105 | 113 | 90 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games