ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crash | 381 | 207 | 174 | 0.543 | 0 | 75-51 | 68-61 | 64-62 | 6-3 | W-2 | 8 | 6 | 110-81 | 97-93 | 24 | 21 | 100 |
| Asteroids | 382 | 191 | 191 | 0.500 | 16.5 | 53-74 | 59-69 | 79-48 | 5-4 | W-3 | 6 | 10 | 106-84 | 85-107 | 22 | 16 | 89 |
| Arachnids | 381 | 188 | 193 | 0.493 | 19 | 65-60 | 61-65 | 62-68 | 5-4 | L-2 | 7 | 7 | 97-90 | 91-103 | 6 | 12 | 88 |
| Dice Towers | 383 | 184 | 199 | 0.480 | 24 | 61-69 | 67-59 | 56-71 | 3-6 | L-2 | 6 | 8 | 102-87 | 82-112 | 14 | 21 | 80 |
| TOTAL | 1527 | 770 | 757 | 0.504 | 59.5 | 254-254 | 255-254 | 261-249 | 19-17 | 8 | 10 | 415-342 | 355-415 | 66 | 70 | 89 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jokers | 377 | 195 | 182 | 0.517 | 0 | 65-61 | 67-60 | 63-61 | 5-4 | W-1 | 9 | 11 | 113-79 | 82-103 | 21 | 19 | 92 |
| Drifters | 382 | 191 | 191 | 0.500 | 6.5 | 68-61 | 57-70 | 66-60 | 4-5 | L-3 | 9 | 11 | 99-88 | 92-103 | 18 | 13 | 87 |
| Short Tails | 379 | 186 | 193 | 0.491 | 10 | 62-64 | 66-59 | 58-70 | 6-3 | W-3 | 6 | 7 | 105-86 | 81-107 | 15 | 21 | 90 |
| Bullets | 385 | 180 | 205 | 0.468 | 19 | 59-68 | 64-66 | 57-71 | 4-5 | W-1 | 12 | 9 | 93-100 | 87-105 | 16 | 20 | 81 |
| TOTAL | 1523 | 752 | 771 | 0.494 | 35.5 | 254-254 | 254-255 | 244-262 | 19-17 | 12 | 11 | 410-353 | 342-418 | 70 | 73 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crash | 381 | 207 | 174 | 0.543 | 0 | 75-51 | 68-61 | 64-62 | 6-3 | W-2 | 8 | 6 | 110-81 | 97-93 | 24 | 21 | 100 |
| Jokers | 377 | 195 | 182 | 0.517 | 10 | 65-61 | 67-60 | 63-61 | 5-4 | W-1 | 9 | 11 | 113-79 | 82-103 | 21 | 19 | 92 |
| Drifters | 382 | 191 | 191 | 0.500 | 16.5 | 68-61 | 57-70 | 66-60 | 4-5 | L-3 | 9 | 11 | 99-88 | 92-103 | 18 | 13 | 87 |
| Asteroids | 382 | 191 | 191 | 0.500 | 16.5 | 53-74 | 59-69 | 79-48 | 5-4 | W-3 | 6 | 10 | 106-84 | 85-107 | 22 | 16 | 89 |
| Arachnids | 381 | 188 | 193 | 0.493 | 19 | 65-60 | 61-65 | 62-68 | 5-4 | L-2 | 7 | 7 | 97-90 | 91-103 | 6 | 12 | 88 |
| Short Tails | 379 | 186 | 193 | 0.491 | 20 | 62-64 | 66-59 | 58-70 | 6-3 | W-3 | 6 | 7 | 105-86 | 81-107 | 15 | 21 | 90 |
| Dice Towers | 383 | 184 | 199 | 0.480 | 24 | 61-69 | 67-59 | 56-71 | 3-6 | L-2 | 6 | 8 | 102-87 | 82-112 | 14 | 21 | 80 |
| Bullets | 385 | 180 | 205 | 0.468 | 29 | 59-68 | 64-66 | 57-71 | 4-5 | W-1 | 12 | 9 | 93-100 | 87-105 | 16 | 20 | 81 |
| TOTAL | 3050 | 1522 | 1528 | 0.499 | 135 | 508-508 | 509-509 | 505-511 | 38-34 | 12 | 11 | 825-695 | 697-833 | 136 | 143 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: