ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 288 | 157 | 131 | 0.545 | 0 | 60-36 | 48-48 | 49-47 | 4-5 | W-1 | 8 | 6 | 84-60 | 73-71 | 20 | 12 | 95 |
Arachnids | 288 | 144 | 144 | 0.500 | 13 | 51-45 | 45-51 | 48-48 | 4-5 | L-1 | 7 | 7 | 76-68 | 68-76 | 1 | 9 | 87 |
Asteroids | 288 | 139 | 149 | 0.483 | 18 | 38-58 | 46-50 | 55-41 | 2-7 | L-4 | 6 | 10 | 80-64 | 59-85 | 14 | 13 | 79 |
Dice Towers | 288 | 136 | 152 | 0.472 | 21 | 43-53 | 50-46 | 43-53 | 5-4 | W-1 | 6 | 6 | 79-65 | 57-87 | 7 | 14 | 84 |
TOTAL | 1152 | 576 | 576 | 0.500 | 52 | 192-192 | 189-195 | 195-189 | 15-21 | 8 | 10 | 319-257 | 257-319 | 42 | 48 | 86 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jokers | 288 | 149 | 139 | 0.517 | 0 | 50-46 | 50-46 | 49-47 | 4-5 | W-2 | 9 | 11 | 83-61 | 66-78 | 15 | 15 | 90 |
Drifters | 288 | 144 | 144 | 0.500 | 5 | 50-46 | 42-54 | 52-44 | 6-3 | W-3 | 9 | 7 | 79-65 | 65-79 | 14 | 10 | 92 |
Short Tails | 288 | 138 | 150 | 0.479 | 11 | 44-52 | 54-42 | 40-56 | 2-7 | L-3 | 6 | 7 | 75-69 | 63-81 | 9 | 17 | 78 |
Bullets | 288 | 138 | 150 | 0.479 | 11 | 48-48 | 49-47 | 41-55 | 4-5 | L-3 | 12 | 9 | 68-76 | 70-74 | 12 | 14 | 83 |
TOTAL | 1152 | 569 | 583 | 0.494 | 27 | 192-192 | 195-189 | 182-202 | 16-20 | 12 | 11 | 305-271 | 264-312 | 50 | 56 | 86 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 288 | 157 | 131 | 0.545 | 0 | 60-36 | 48-48 | 49-47 | 4-5 | W-1 | 8 | 6 | 84-60 | 73-71 | 20 | 12 | 95 |
Jokers | 288 | 149 | 139 | 0.517 | 8 | 50-46 | 50-46 | 49-47 | 4-5 | W-2 | 9 | 11 | 83-61 | 66-78 | 15 | 15 | 90 |
Drifters | 288 | 144 | 144 | 0.500 | 13 | 50-46 | 42-54 | 52-44 | 6-3 | W-3 | 9 | 7 | 79-65 | 65-79 | 14 | 10 | 92 |
Arachnids | 288 | 144 | 144 | 0.500 | 13 | 51-45 | 45-51 | 48-48 | 4-5 | L-1 | 7 | 7 | 76-68 | 68-76 | 1 | 9 | 87 |
Asteroids | 288 | 139 | 149 | 0.483 | 18 | 38-58 | 46-50 | 55-41 | 2-7 | L-4 | 6 | 10 | 80-64 | 59-85 | 14 | 13 | 79 |
Short Tails | 288 | 138 | 150 | 0.479 | 19 | 44-52 | 54-42 | 40-56 | 2-7 | L-3 | 6 | 7 | 75-69 | 63-81 | 9 | 17 | 78 |
Bullets | 288 | 138 | 150 | 0.479 | 19 | 48-48 | 49-47 | 41-55 | 4-5 | L-3 | 12 | 9 | 68-76 | 70-74 | 12 | 14 | 83 |
Dice Towers | 288 | 136 | 152 | 0.472 | 21 | 43-53 | 50-46 | 43-53 | 5-4 | W-1 | 6 | 6 | 79-65 | 57-87 | 7 | 14 | 84 |
TOTAL | 2304 | 1145 | 1159 | 0.497 | 111 | 384-384 | 384-384 | 377-391 | 31-41 | 12 | 11 | 624-528 | 521-631 | 92 | 104 | 86 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games