ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 351 | 190 | 161 | 0.541 | 0 | 71-47 | 59-58 | 60-56 | 5-4 | W-1 | 8 | 6 | 101-76 | 89-85 | 23 | 18 | 96 |
Arachnids | 348 | 172 | 176 | 0.494 | 16.5 | 62-57 | 55-61 | 55-58 | 7-2 | W-2 | 7 | 7 | 91-84 | 81-92 | 4 | 9 | 93 |
Asteroids | 347 | 171 | 176 | 0.493 | 17 | 47-69 | 52-60 | 72-47 | 5-4 | L-2 | 6 | 10 | 95-75 | 76-101 | 17 | 16 | 88 |
Dice Towers | 347 | 168 | 179 | 0.484 | 20 | 54-61 | 60-56 | 54-62 | 6-3 | L-1 | 6 | 6 | 97-77 | 71-102 | 12 | 16 | 89 |
TOTAL | 1393 | 701 | 692 | 0.503 | 53.5 | 234-234 | 226-235 | 241-223 | 23-13 | 8 | 10 | 384-312 | 317-380 | 56 | 59 | 92 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jokers | 346 | 182 | 164 | 0.526 | 0 | 59-57 | 63-53 | 60-54 | 8-1 | W-1 | 9 | 11 | 105-70 | 77-94 | 21 | 18 | 102 |
Drifters | 347 | 172 | 175 | 0.496 | 10.5 | 59-55 | 52-63 | 61-57 | 1-8 | W-1 | 9 | 11 | 95-82 | 77-93 | 16 | 13 | 78 |
Short Tails | 345 | 170 | 175 | 0.493 | 11.5 | 56-58 | 63-53 | 51-64 | 3-6 | W-1 | 6 | 7 | 95-77 | 75-98 | 13 | 18 | 83 |
Bullets | 343 | 164 | 179 | 0.478 | 16.5 | 55-59 | 57-57 | 52-63 | 3-6 | L-3 | 12 | 9 | 83-87 | 81-92 | 13 | 17 | 80 |
TOTAL | 1381 | 688 | 693 | 0.498 | 38.5 | 229-229 | 235-226 | 224-238 | 15-21 | 12 | 11 | 378-316 | 310-377 | 63 | 66 | 86 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 351 | 190 | 161 | 0.541 | 0 | 71-47 | 59-58 | 60-56 | 5-4 | W-1 | 8 | 6 | 101-76 | 89-85 | 23 | 18 | 96 |
Jokers | 346 | 182 | 164 | 0.526 | 5.5 | 59-57 | 63-53 | 60-54 | 8-1 | W-1 | 9 | 11 | 105-70 | 77-94 | 21 | 18 | 102 |
Drifters | 347 | 172 | 175 | 0.496 | 16 | 59-55 | 52-63 | 61-57 | 1-8 | W-1 | 9 | 11 | 95-82 | 77-93 | 16 | 13 | 78 |
Arachnids | 348 | 172 | 176 | 0.494 | 16.5 | 62-57 | 55-61 | 55-58 | 7-2 | W-2 | 7 | 7 | 91-84 | 81-92 | 4 | 9 | 93 |
Short Tails | 345 | 170 | 175 | 0.493 | 17 | 56-58 | 63-53 | 51-64 | 3-6 | W-1 | 6 | 7 | 95-77 | 75-98 | 13 | 18 | 83 |
Asteroids | 347 | 171 | 176 | 0.493 | 17 | 47-69 | 52-60 | 72-47 | 5-4 | L-2 | 6 | 10 | 95-75 | 76-101 | 17 | 16 | 88 |
Dice Towers | 347 | 168 | 179 | 0.484 | 20 | 54-61 | 60-56 | 54-62 | 6-3 | L-1 | 6 | 6 | 97-77 | 71-102 | 12 | 16 | 89 |
Bullets | 343 | 164 | 179 | 0.478 | 22 | 55-59 | 57-57 | 52-63 | 3-6 | L-3 | 12 | 9 | 83-87 | 81-92 | 13 | 17 | 80 |
TOTAL | 2774 | 1389 | 1385 | 0.501 | 114 | 463-463 | 461-461 | 465-461 | 38-34 | 12 | 11 | 762-628 | 627-757 | 119 | 125 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games