ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 346 | 192 | 154 | 0.555 | 0 | 62-56 | 62-52 | 68-46 | 4-5 | W-1 | 14 | 6 | 98-77 | 94-77 | 15 | 8 | 97 |
Gargoyles | 349 | 189 | 160 | 0.542 | 4.5 | 66-50 | 63-56 | 60-54 | 5-4 | W-2 | 9 | 7 | 101-73 | 88-87 | 12 | 17 | 96 |
Tritons | 350 | 178 | 172 | 0.509 | 16 | 59-57 | 63-54 | 56-61 | 4-5 | L-1 | 7 | 7 | 104-68 | 74-104 | 16 | 16 | 89 |
Millionaires | 343 | 155 | 188 | 0.452 | 35.5 | 46-70 | 56-56 | 53-62 | 3-6 | W-1 | 6 | 8 | 84-88 | 71-100 | 10 | 14 | 75 |
TOTAL | 1388 | 714 | 674 | 0.514 | 56 | 233-233 | 244-218 | 237-223 | 16-20 | 14 | 8 | 387-306 | 327-368 | 53 | 55 | 89 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martians | 348 | 180 | 168 | 0.517 | 0 | 58-58 | 55-61 | 67-49 | 4-5 | W-1 | 10 | 6 | 103-71 | 77-97 | 12 | 12 | 90 |
Studs | 343 | 170 | 173 | 0.496 | 7.5 | 61-54 | 56-58 | 53-61 | 5-4 | W-2 | 6 | 7 | 95-76 | 75-97 | 14 | 14 | 88 |
Natives | 346 | 167 | 179 | 0.483 | 12 | 61-52 | 55-62 | 51-65 | 5-4 | L-1 | 5 | 7 | 90-81 | 77-98 | 12 | 15 | 86 |
Silverbacks | 347 | 153 | 194 | 0.441 | 26.5 | 49-65 | 52-63 | 52-66 | 2-7 | L-4 | 6 | 13 | 90-85 | 63-109 | 19 | 7 | 71 |
TOTAL | 1384 | 670 | 714 | 0.484 | 46 | 229-229 | 218-244 | 223-241 | 16-20 | 10 | 13 | 378-313 | 292-401 | 57 | 48 | 84 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 346 | 192 | 154 | 0.555 | 0 | 62-56 | 62-52 | 68-46 | 4-5 | W-1 | 14 | 6 | 98-77 | 94-77 | 15 | 8 | 97 |
Gargoyles | 349 | 189 | 160 | 0.542 | 4.5 | 66-50 | 63-56 | 60-54 | 5-4 | W-2 | 9 | 7 | 101-73 | 88-87 | 12 | 17 | 96 |
Martians | 348 | 180 | 168 | 0.517 | 13 | 58-58 | 55-61 | 67-49 | 4-5 | W-1 | 10 | 6 | 103-71 | 77-97 | 12 | 12 | 90 |
Tritons | 350 | 178 | 172 | 0.509 | 16 | 59-57 | 63-54 | 56-61 | 4-5 | L-1 | 7 | 7 | 104-68 | 74-104 | 16 | 16 | 89 |
Studs | 343 | 170 | 173 | 0.496 | 20.5 | 61-54 | 56-58 | 53-61 | 5-4 | W-2 | 6 | 7 | 95-76 | 75-97 | 14 | 14 | 88 |
Natives | 346 | 167 | 179 | 0.483 | 25 | 61-52 | 55-62 | 51-65 | 5-4 | L-1 | 5 | 7 | 90-81 | 77-98 | 12 | 15 | 86 |
Millionaires | 343 | 155 | 188 | 0.452 | 35.5 | 46-70 | 56-56 | 53-62 | 3-6 | W-1 | 6 | 8 | 84-88 | 71-100 | 10 | 14 | 75 |
Silverbacks | 347 | 153 | 194 | 0.441 | 39.5 | 49-65 | 52-63 | 52-66 | 2-7 | L-4 | 6 | 13 | 90-85 | 63-109 | 19 | 7 | 71 |
TOTAL | 2772 | 1384 | 1388 | 0.499 | 154 | 462-462 | 462-462 | 460-464 | 32-40 | 14 | 13 | 765-619 | 619-769 | 110 | 103 | 86 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games