ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 326 | 183 | 143 | 0.561 | 0 | 59-50 | 59-50 | 65-43 | 7-2 | W-1 | 14 | 6 | 93-72 | 90-71 | 13 | 8 | 105 |
Gargoyles | 328 | 178 | 150 | 0.543 | 6 | 64-47 | 58-53 | 56-50 | 6-3 | W-1 | 9 | 7 | 94-69 | 84-81 | 12 | 16 | 100 |
Tritons | 329 | 167 | 162 | 0.508 | 17.5 | 54-54 | 61-52 | 52-56 | 2-7 | W-1 | 7 | 7 | 97-64 | 70-98 | 16 | 15 | 83 |
Millionaires | 325 | 144 | 181 | 0.443 | 38.5 | 41-67 | 53-55 | 50-59 | 6-3 | W-2 | 5 | 8 | 78-85 | 66-96 | 9 | 12 | 82 |
TOTAL | 1308 | 672 | 636 | 0.514 | 62 | 218-218 | 231-210 | 223-208 | 21-15 | 14 | 8 | 362-290 | 310-346 | 50 | 51 | 92 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martians | 326 | 170 | 156 | 0.521 | 0 | 56-53 | 52-58 | 62-45 | 5-4 | L-1 | 10 | 6 | 98-67 | 72-89 | 11 | 10 | 93 |
Studs | 323 | 159 | 164 | 0.492 | 9.5 | 54-51 | 55-56 | 50-57 | 4-5 | W-2 | 6 | 7 | 88-71 | 71-93 | 13 | 13 | 86 |
Natives | 328 | 158 | 170 | 0.482 | 13 | 58-49 | 53-57 | 47-64 | 3-6 | L-4 | 5 | 6 | 85-78 | 73-92 | 11 | 14 | 81 |
Silverbacks | 329 | 147 | 182 | 0.447 | 24.5 | 46-61 | 50-60 | 51-61 | 3-6 | L-1 | 6 | 13 | 86-79 | 61-103 | 18 | 7 | 74 |
TOTAL | 1306 | 634 | 672 | 0.485 | 47 | 214-214 | 210-231 | 210-227 | 15-21 | 10 | 13 | 357-295 | 277-377 | 53 | 44 | 84 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 326 | 183 | 143 | 0.561 | 0 | 59-50 | 59-50 | 65-43 | 7-2 | W-1 | 14 | 6 | 93-72 | 90-71 | 13 | 8 | 105 |
Gargoyles | 328 | 178 | 150 | 0.543 | 6 | 64-47 | 58-53 | 56-50 | 6-3 | W-1 | 9 | 7 | 94-69 | 84-81 | 12 | 16 | 100 |
Martians | 326 | 170 | 156 | 0.521 | 13 | 56-53 | 52-58 | 62-45 | 5-4 | L-1 | 10 | 6 | 98-67 | 72-89 | 11 | 10 | 93 |
Tritons | 329 | 167 | 162 | 0.508 | 17.5 | 54-54 | 61-52 | 52-56 | 2-7 | W-1 | 7 | 7 | 97-64 | 70-98 | 16 | 15 | 83 |
Studs | 323 | 159 | 164 | 0.492 | 22.5 | 54-51 | 55-56 | 50-57 | 4-5 | W-2 | 6 | 7 | 88-71 | 71-93 | 13 | 13 | 86 |
Natives | 328 | 158 | 170 | 0.482 | 26 | 58-49 | 53-57 | 47-64 | 3-6 | L-4 | 5 | 6 | 85-78 | 73-92 | 11 | 14 | 81 |
Silverbacks | 329 | 147 | 182 | 0.447 | 37.5 | 46-61 | 50-60 | 51-61 | 3-6 | L-1 | 6 | 13 | 86-79 | 61-103 | 18 | 7 | 74 |
Millionaires | 325 | 144 | 181 | 0.443 | 38.5 | 41-67 | 53-55 | 50-59 | 6-3 | W-2 | 5 | 8 | 78-85 | 66-96 | 9 | 12 | 82 |
TOTAL | 2614 | 1306 | 1308 | 0.500 | 161 | 432-432 | 441-441 | 433-435 | 36-36 | 14 | 13 | 719-585 | 587-723 | 103 | 95 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games