ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 288 | 162 | 126 | 0.562 | 0 | 54-42 | 52-44 | 56-40 | 4-5 | L-2 | 14 | 6 | 81-63 | 81-63 | 10 | 8 | 98 |
Gargoyles | 288 | 157 | 131 | 0.545 | 5 | 55-41 | 51-45 | 51-45 | 5-4 | L-1 | 9 | 7 | 84-60 | 73-71 | 12 | 13 | 97 |
Tritons | 288 | 150 | 138 | 0.521 | 12 | 49-47 | 53-43 | 48-48 | 6-3 | L-1 | 7 | 7 | 86-58 | 64-80 | 13 | 12 | 96 |
Millionaires | 288 | 126 | 162 | 0.438 | 36 | 34-62 | 48-48 | 44-52 | 3-6 | L-2 | 5 | 8 | 66-78 | 60-84 | 9 | 12 | 73 |
TOTAL | 1152 | 595 | 557 | 0.517 | 53 | 192-192 | 204-180 | 199-185 | 18-18 | 14 | 8 | 317-259 | 278-298 | 44 | 45 | 91 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martians | 288 | 149 | 139 | 0.517 | 0 | 49-47 | 45-51 | 55-41 | 6-3 | W-1 | 10 | 6 | 85-59 | 64-80 | 11 | 9 | 95 |
Studs | 288 | 145 | 143 | 0.503 | 4 | 50-46 | 48-48 | 47-49 | 6-3 | W-4 | 6 | 6 | 81-63 | 64-80 | 13 | 13 | 93 |
Natives | 288 | 141 | 147 | 0.490 | 8 | 52-44 | 46-50 | 43-53 | 5-4 | W-1 | 5 | 6 | 75-69 | 66-78 | 11 | 11 | 87 |
Silverbacks | 288 | 129 | 159 | 0.448 | 20 | 41-55 | 41-55 | 47-49 | 4-5 | W-3 | 6 | 13 | 76-68 | 53-91 | 17 | 6 | 78 |
TOTAL | 1152 | 564 | 588 | 0.489 | 32 | 192-192 | 180-204 | 192-192 | 21-15 | 10 | 13 | 317-259 | 247-329 | 52 | 39 | 88 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 288 | 162 | 126 | 0.562 | 0 | 54-42 | 52-44 | 56-40 | 4-5 | L-2 | 14 | 6 | 81-63 | 81-63 | 10 | 8 | 98 |
Gargoyles | 288 | 157 | 131 | 0.545 | 5 | 55-41 | 51-45 | 51-45 | 5-4 | L-1 | 9 | 7 | 84-60 | 73-71 | 12 | 13 | 97 |
Tritons | 288 | 150 | 138 | 0.521 | 12 | 49-47 | 53-43 | 48-48 | 6-3 | L-1 | 7 | 7 | 86-58 | 64-80 | 13 | 12 | 96 |
Martians | 288 | 149 | 139 | 0.517 | 13 | 49-47 | 45-51 | 55-41 | 6-3 | W-1 | 10 | 6 | 85-59 | 64-80 | 11 | 9 | 95 |
Studs | 288 | 145 | 143 | 0.503 | 17 | 50-46 | 48-48 | 47-49 | 6-3 | W-4 | 6 | 6 | 81-63 | 64-80 | 13 | 13 | 93 |
Natives | 288 | 141 | 147 | 0.490 | 21 | 52-44 | 46-50 | 43-53 | 5-4 | W-1 | 5 | 6 | 75-69 | 66-78 | 11 | 11 | 87 |
Silverbacks | 288 | 129 | 159 | 0.448 | 33 | 41-55 | 41-55 | 47-49 | 4-5 | W-3 | 6 | 13 | 76-68 | 53-91 | 17 | 6 | 78 |
Millionaires | 288 | 126 | 162 | 0.438 | 36 | 34-62 | 48-48 | 44-52 | 3-6 | L-2 | 5 | 8 | 66-78 | 60-84 | 9 | 12 | 73 |
TOTAL | 2304 | 1159 | 1145 | 0.503 | 137 | 384-384 | 384-384 | 391-377 | 39-33 | 14 | 13 | 634-518 | 525-627 | 96 | 84 | 90 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games