ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 347 | 193 | 154 | 0.556 | 0 | 62-56 | 62-52 | 69-46 | 4-5 | W-2 | 14 | 6 | 98-77 | 95-77 | 15 | 8 | 97 |
Gargoyles | 350 | 189 | 161 | 0.540 | 5.5 | 66-50 | 63-56 | 60-55 | 4-5 | L-1 | 9 | 7 | 101-73 | 88-88 | 12 | 18 | 94 |
Tritons | 350 | 178 | 172 | 0.509 | 16.5 | 59-57 | 63-54 | 56-61 | 4-5 | L-1 | 7 | 7 | 104-68 | 74-104 | 16 | 16 | 89 |
Millionaires | 344 | 155 | 189 | 0.451 | 36.5 | 46-70 | 56-57 | 53-62 | 3-6 | L-1 | 6 | 8 | 84-88 | 71-101 | 10 | 14 | 75 |
TOTAL | 1391 | 715 | 676 | 0.514 | 58.5 | 233-233 | 244-219 | 238-224 | 15-21 | 14 | 8 | 387-306 | 328-370 | 53 | 56 | 89 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martians | 348 | 180 | 168 | 0.517 | 0 | 58-58 | 55-61 | 67-49 | 4-5 | W-1 | 10 | 6 | 103-71 | 77-97 | 12 | 12 | 90 |
Studs | 344 | 171 | 173 | 0.497 | 7 | 61-54 | 57-58 | 53-61 | 6-3 | W-3 | 6 | 7 | 96-76 | 75-97 | 14 | 14 | 91 |
Natives | 346 | 167 | 179 | 0.483 | 12 | 61-52 | 55-62 | 51-65 | 5-4 | L-1 | 5 | 7 | 90-81 | 77-98 | 12 | 15 | 86 |
Silverbacks | 347 | 153 | 194 | 0.441 | 26.5 | 49-65 | 52-63 | 52-66 | 2-7 | L-4 | 6 | 13 | 90-85 | 63-109 | 19 | 7 | 71 |
TOTAL | 1385 | 671 | 714 | 0.484 | 45.5 | 229-229 | 219-244 | 223-241 | 17-19 | 10 | 13 | 379-313 | 292-401 | 57 | 48 | 84 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 347 | 193 | 154 | 0.556 | 0 | 62-56 | 62-52 | 69-46 | 4-5 | W-2 | 14 | 6 | 98-77 | 95-77 | 15 | 8 | 97 |
Gargoyles | 350 | 189 | 161 | 0.540 | 5.5 | 66-50 | 63-56 | 60-55 | 4-5 | L-1 | 9 | 7 | 101-73 | 88-88 | 12 | 18 | 94 |
Martians | 348 | 180 | 168 | 0.517 | 13.5 | 58-58 | 55-61 | 67-49 | 4-5 | W-1 | 10 | 6 | 103-71 | 77-97 | 12 | 12 | 90 |
Tritons | 350 | 178 | 172 | 0.509 | 16.5 | 59-57 | 63-54 | 56-61 | 4-5 | L-1 | 7 | 7 | 104-68 | 74-104 | 16 | 16 | 89 |
Studs | 344 | 171 | 173 | 0.497 | 20.5 | 61-54 | 57-58 | 53-61 | 6-3 | W-3 | 6 | 7 | 96-76 | 75-97 | 14 | 14 | 91 |
Natives | 346 | 167 | 179 | 0.483 | 25.5 | 61-52 | 55-62 | 51-65 | 5-4 | L-1 | 5 | 7 | 90-81 | 77-98 | 12 | 15 | 86 |
Millionaires | 344 | 155 | 189 | 0.451 | 36.5 | 46-70 | 56-57 | 53-62 | 3-6 | L-1 | 6 | 8 | 84-88 | 71-101 | 10 | 14 | 75 |
Silverbacks | 347 | 153 | 194 | 0.441 | 40 | 49-65 | 52-63 | 52-66 | 2-7 | L-4 | 6 | 13 | 90-85 | 63-109 | 19 | 7 | 71 |
TOTAL | 2776 | 1386 | 1390 | 0.499 | 158 | 462-462 | 463-463 | 461-465 | 32-40 | 14 | 13 | 766-619 | 620-771 | 110 | 104 | 87 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games