ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 360 | 199 | 161 | 0.553 | 0 | 63-57 | 64-56 | 72-48 | 5-4 | L-2 | 14 | 6 | 100-80 | 99-81 | 17 | 11 | 99 |
Gargoyles | 360 | 196 | 164 | 0.544 | 3 | 69-51 | 64-56 | 63-57 | 6-3 | W-1 | 9 | 7 | 105-75 | 91-89 | 12 | 18 | 100 |
Tritons | 360 | 185 | 175 | 0.514 | 14 | 62-58 | 65-55 | 58-62 | 6-3 | W-1 | 7 | 7 | 110-70 | 75-105 | 16 | 16 | 94 |
Millionaires | 360 | 163 | 197 | 0.453 | 36 | 46-74 | 60-60 | 57-63 | 3-6 | L-2 | 6 | 8 | 90-90 | 73-107 | 11 | 14 | 75 |
TOTAL | 1440 | 743 | 697 | 0.516 | 53 | 240-240 | 253-227 | 250-230 | 20-16 | 14 | 8 | 405-315 | 338-382 | 56 | 59 | 92 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martians | 360 | 186 | 174 | 0.517 | 0 | 60-60 | 58-62 | 68-52 | 5-4 | W-2 | 10 | 6 | 107-73 | 79-101 | 13 | 13 | 92 |
Studs | 360 | 178 | 182 | 0.494 | 8 | 63-57 | 59-61 | 56-64 | 4-5 | W-2 | 6 | 7 | 99-81 | 79-101 | 14 | 15 | 86 |
Natives | 360 | 175 | 185 | 0.486 | 11 | 65-55 | 55-65 | 55-65 | 5-4 | W-1 | 5 | 7 | 96-84 | 79-101 | 14 | 15 | 86 |
Silverbacks | 360 | 160 | 200 | 0.444 | 26 | 52-68 | 55-65 | 53-67 | 5-4 | L-1 | 6 | 13 | 93-87 | 67-113 | 20 | 7 | 79 |
TOTAL | 1440 | 699 | 741 | 0.485 | 45 | 240-240 | 227-253 | 232-248 | 19-17 | 10 | 13 | 395-325 | 304-416 | 61 | 50 | 86 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlocks | 360 | 199 | 161 | 0.553 | 0 | 63-57 | 64-56 | 72-48 | 5-4 | L-2 | 14 | 6 | 100-80 | 99-81 | 17 | 11 | 99 |
Gargoyles | 360 | 196 | 164 | 0.544 | 3 | 69-51 | 64-56 | 63-57 | 6-3 | W-1 | 9 | 7 | 105-75 | 91-89 | 12 | 18 | 100 |
Martians | 360 | 186 | 174 | 0.517 | 13 | 60-60 | 58-62 | 68-52 | 5-4 | W-2 | 10 | 6 | 107-73 | 79-101 | 13 | 13 | 92 |
Tritons | 360 | 185 | 175 | 0.514 | 14 | 62-58 | 65-55 | 58-62 | 6-3 | W-1 | 7 | 7 | 110-70 | 75-105 | 16 | 16 | 94 |
Studs | 360 | 178 | 182 | 0.494 | 21 | 63-57 | 59-61 | 56-64 | 4-5 | W-2 | 6 | 7 | 99-81 | 79-101 | 14 | 15 | 86 |
Natives | 360 | 175 | 185 | 0.486 | 24 | 65-55 | 55-65 | 55-65 | 5-4 | W-1 | 5 | 7 | 96-84 | 79-101 | 14 | 15 | 86 |
Millionaires | 360 | 163 | 197 | 0.453 | 36 | 46-74 | 60-60 | 57-63 | 3-6 | L-2 | 6 | 8 | 90-90 | 73-107 | 11 | 14 | 75 |
Silverbacks | 360 | 160 | 200 | 0.444 | 39 | 52-68 | 55-65 | 53-67 | 5-4 | L-1 | 6 | 13 | 93-87 | 67-113 | 20 | 7 | 79 |
TOTAL | 2880 | 1442 | 1438 | 0.501 | 150 | 480-480 | 480-480 | 482-478 | 39-33 | 14 | 13 | 800-640 | 642-798 | 117 | 109 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games