ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrk | 161 | 724 | 812 | 88 | 1383 | 5358 | .258 | 269 | 27 | 166 | 462 | 546 | 95 | 1397 | 1022 | 332 | 1343 | .247 | ||
Trt | 168 | 761 | 720 | 41 | 1486 | 5497 | .270 | 313 | 29 | 156 | 498 | 475 | 96 | 1371 | 985 | 356 | 1414 | .252 | ||
Stu | 164 | 776 | 766 | 10 | 1442 | 5394 | .267 | 305 | 35 | 148 | 488 | 499 | 95 | 1352 | 988 | 373 | 1409 | .265 | ||
Svb | 164 | 807 | 692 | 115 | 1553 | 5550 | .280 | 324 | 23 | 165 | 512 | 515 | 103 | 1366 | 1050 | 401 | 1476 | .272 | ||
Ntv | 165 | 742 | 716 | 26 | 1435 | 5445 | .264 | 278 | 31 | 176 | 485 | 551 | 108 | 1356 | 1015 | 320 | 1316 | .243 | ||
Mls | 162 | 765 | 706 | 59 | 1433 | 5406 | .265 | 289 | 20 | 172 | 481 | 537 | 96 | 1272 | 987 | 356 | 1399 | .254 | ||
Mtn | 161 | 762 | 761 | 1 | 1414 | 5270 | .268 | 287 | 34 | 172 | 493 | 513 | 102 | 1295 | 939 | 338 | 1346 | .251 | ||
Ggl | 165 | 770 | 823 | 53 | 1506 | 5597 | .269 | 327 | 24 | 162 | 513 | 522 | 116 | 1335 | 1050 | 365 | 1481 | .246 | ||
TOTAL | 1310 | 6107 | 5996 | 111 | 11652 | 43517 | .268 | 2392 | 223 | 1317 | 3932 | 4158 | 811 | 10744 | 8036 | 2841 | 11184 | .254 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrk | 165 | 781 | 792 | 11 | 1412 | 6055 | .233 | 300 | 28 | 184 | 512 | 593 | 87 | 1634 | 1014 | 368 | 1535 | .240 | ||
Trt | 161 | 722 | 799 | 77 | 1421 | 5968 | .238 | 295 | 35 | 152 | 482 | 596 | 104 | 1584 | 1082 | 347 | 1509 | .230 | ||
Stu | 159 | 674 | 712 | 38 | 1359 | 5847 | .232 | 291 | 24 | 171 | 486 | 568 | 95 | 1519 | 1053 | 319 | 1399 | .228 | ||
Svb | 165 | 799 | 761 | 38 | 1473 | 6156 | .239 | 312 | 28 | 185 | 525 | 587 | 98 | 1628 | 1049 | 379 | 1551 | .244 | ||
Ntv | 163 | 767 | 777 | 10 | 1452 | 6035 | .241 | 290 | 28 | 170 | 488 | 665 | 91 | 1572 | 1096 | 348 | 1508 | .231 | ||
Mls | 163 | 843 | 729 | 114 | 1501 | 6095 | .246 | 316 | 39 | 172 | 527 | 645 | 113 | 1600 | 1082 | 418 | 1634 | .256 | ||
Mtn | 165 | 710 | 796 | 86 | 1476 | 6133 | .241 | 321 | 26 | 164 | 511 | 584 | 99 | 1633 | 1080 | 340 | 1487 | .229 | ||
Ggl | 163 | 651 | 754 | 103 | 1344 | 5943 | .226 | 281 | 29 | 141 | 451 | 577 | 90 | 1593 | 1085 | 337 | 1489 | .226 | ||
TOTAL | 1304 | 5947 | 6120 | 173 | 11438 | 48232 | .237 | 2406 | 237 | 1339 | 3982 | 4815 | 777 | 12763 | 8541 | 2856 | 12112 | .235 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrk | 326 | 1505 | 1604 | 99 | 2795 | 11413 | .245 | 569 | 55 | 350 | 974 | 1139 | 182 | 3031 | 2036 | 700 | 2878 | .243 | ||
Trt | 329 | 1483 | 1519 | 36 | 2907 | 11465 | .254 | 608 | 64 | 308 | 980 | 1071 | 200 | 2955 | 2067 | 703 | 2923 | .241 | ||
Stu | 323 | 1450 | 1478 | 28 | 2801 | 11241 | .249 | 596 | 59 | 319 | 974 | 1067 | 190 | 2871 | 2041 | 692 | 2808 | .246 | ||
Svb | 329 | 1606 | 1453 | 153 | 3026 | 11706 | .258 | 636 | 51 | 350 | 1037 | 1102 | 201 | 2994 | 2099 | 780 | 3027 | .258 | ||
Ntv | 328 | 1509 | 1493 | 16 | 2887 | 11480 | .251 | 568 | 59 | 346 | 973 | 1216 | 199 | 2928 | 2111 | 668 | 2824 | .237 | ||
Mls | 325 | 1608 | 1435 | 173 | 2934 | 11501 | .255 | 605 | 59 | 344 | 1008 | 1182 | 209 | 2872 | 2069 | 774 | 3033 | .255 | ||
Mtn | 326 | 1472 | 1557 | 85 | 2890 | 11403 | .253 | 608 | 60 | 336 | 1004 | 1097 | 201 | 2928 | 2019 | 678 | 2833 | .239 | ||
Ggl | 328 | 1421 | 1577 | 156 | 2850 | 11540 | .247 | 608 | 53 | 303 | 964 | 1099 | 206 | 2928 | 2135 | 702 | 2970 | .236 | ||
TOTAL | 2614 | 12054 | 12116 | 62 | 23090 | 91749 | .252 | 4798 | 460 | 2656 | 7914 | 8973 | 1588 | 23507 | 16577 | 5697 | 23296 | .244 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base