ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 360 | 196 | 164 | 0.544 | 0 | 73-47 | 62-58 | 61-59 | 6-3 | L-1 | 8 | 6 | 104-76 | 92-88 | 24 | 19 | 100 |
Asteroids | 360 | 179 | 181 | 0.497 | 17 | 50-70 | 56-64 | 73-47 | 5-4 | L-1 | 6 | 10 | 102-78 | 77-103 | 21 | 16 | 89 |
Arachnids | 360 | 178 | 182 | 0.494 | 18 | 62-58 | 59-61 | 57-63 | 5-4 | W-1 | 7 | 7 | 93-87 | 85-95 | 4 | 10 | 88 |
Dice Towers | 360 | 173 | 187 | 0.481 | 23 | 55-65 | 63-57 | 55-65 | 5-4 | W-3 | 6 | 8 | 98-82 | 75-105 | 14 | 19 | 85 |
TOTAL | 1440 | 726 | 714 | 0.504 | 58 | 240-240 | 240-240 | 246-234 | 21-15 | 8 | 10 | 397-323 | 329-391 | 63 | 64 | 90 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jokers | 360 | 186 | 174 | 0.517 | 0 | 60-60 | 64-56 | 62-58 | 2-7 | L-4 | 9 | 11 | 106-74 | 80-100 | 21 | 19 | 85 |
Drifters | 360 | 180 | 180 | 0.500 | 6 | 65-55 | 53-67 | 62-58 | 5-4 | L-1 | 9 | 11 | 97-83 | 83-97 | 17 | 13 | 89 |
Short Tails | 360 | 175 | 185 | 0.486 | 11 | 58-62 | 64-56 | 53-67 | 3-6 | W-1 | 6 | 7 | 97-83 | 78-102 | 13 | 21 | 81 |
Bullets | 360 | 171 | 189 | 0.475 | 15 | 57-63 | 59-61 | 55-65 | 3-6 | W-1 | 12 | 9 | 88-92 | 83-97 | 14 | 19 | 79 |
TOTAL | 1440 | 712 | 728 | 0.494 | 32 | 240-240 | 240-240 | 232-248 | 13-23 | 12 | 11 | 388-332 | 324-396 | 65 | 72 | 84 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 360 | 196 | 164 | 0.544 | 0 | 73-47 | 62-58 | 61-59 | 6-3 | L-1 | 8 | 6 | 104-76 | 92-88 | 24 | 19 | 100 |
Jokers | 360 | 186 | 174 | 0.517 | 10 | 60-60 | 64-56 | 62-58 | 2-7 | L-4 | 9 | 11 | 106-74 | 80-100 | 21 | 19 | 85 |
Drifters | 360 | 180 | 180 | 0.500 | 16 | 65-55 | 53-67 | 62-58 | 5-4 | L-1 | 9 | 11 | 97-83 | 83-97 | 17 | 13 | 89 |
Asteroids | 360 | 179 | 181 | 0.497 | 17 | 50-70 | 56-64 | 73-47 | 5-4 | L-1 | 6 | 10 | 102-78 | 77-103 | 21 | 16 | 89 |
Arachnids | 360 | 178 | 182 | 0.494 | 18 | 62-58 | 59-61 | 57-63 | 5-4 | W-1 | 7 | 7 | 93-87 | 85-95 | 4 | 10 | 88 |
Short Tails | 360 | 175 | 185 | 0.486 | 21 | 58-62 | 64-56 | 53-67 | 3-6 | W-1 | 6 | 7 | 97-83 | 78-102 | 13 | 21 | 81 |
Dice Towers | 360 | 173 | 187 | 0.481 | 23 | 55-65 | 63-57 | 55-65 | 5-4 | W-3 | 6 | 8 | 98-82 | 75-105 | 14 | 19 | 85 |
Bullets | 360 | 171 | 189 | 0.475 | 25 | 57-63 | 59-61 | 55-65 | 3-6 | W-1 | 12 | 9 | 88-92 | 83-97 | 14 | 19 | 79 |
TOTAL | 2880 | 1438 | 1442 | 0.499 | 130 | 480-480 | 480-480 | 478-482 | 34-38 | 12 | 11 | 785-655 | 653-787 | 128 | 136 | 87 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games