ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 329 | 178 | 151 | 0.541 | 0 | 68-42 | 56-57 | 54-52 | 4-5 | L-1 | 8 | 6 | 92-69 | 86-82 | 21 | 15 | 94 |
Arachnids | 329 | 161 | 168 | 0.489 | 17 | 58-53 | 49-60 | 54-55 | 2-7 | L-4 | 7 | 7 | 85-77 | 76-91 | 4 | 9 | 80 |
Asteroids | 325 | 158 | 167 | 0.486 | 18 | 43-65 | 51-58 | 64-44 | 5-4 | W-2 | 6 | 10 | 92-71 | 66-96 | 15 | 15 | 87 |
Dice Towers | 326 | 156 | 170 | 0.479 | 20.5 | 50-59 | 55-51 | 51-60 | 5-4 | L-1 | 6 | 6 | 91-73 | 65-97 | 10 | 14 | 85 |
TOTAL | 1309 | 653 | 656 | 0.499 | 55.5 | 219-219 | 211-226 | 223-211 | 16-20 | 8 | 10 | 360-290 | 293-366 | 50 | 53 | 86 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jokers | 328 | 171 | 157 | 0.521 | 0 | 57-53 | 58-53 | 56-51 | 4-5 | W-1 | 9 | 11 | 98-68 | 73-89 | 20 | 16 | 91 |
Drifters | 326 | 164 | 162 | 0.503 | 6 | 55-51 | 51-58 | 58-53 | 5-4 | L-2 | 9 | 7 | 93-74 | 71-88 | 15 | 12 | 90 |
Short Tails | 326 | 162 | 164 | 0.497 | 8 | 52-58 | 62-47 | 48-59 | 4-5 | W-2 | 6 | 7 | 91-74 | 71-90 | 10 | 18 | 86 |
Bullets | 323 | 157 | 166 | 0.486 | 11.5 | 52-54 | 55-53 | 50-59 | 6-3 | W-1 | 12 | 9 | 81-80 | 76-86 | 13 | 17 | 89 |
TOTAL | 1303 | 654 | 649 | 0.502 | 25.5 | 216-216 | 226-211 | 212-222 | 19-17 | 12 | 11 | 363-296 | 291-353 | 58 | 63 | 89 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 329 | 178 | 151 | 0.541 | 0 | 68-42 | 56-57 | 54-52 | 4-5 | L-1 | 8 | 6 | 92-69 | 86-82 | 21 | 15 | 94 |
Jokers | 328 | 171 | 157 | 0.521 | 6.5 | 57-53 | 58-53 | 56-51 | 4-5 | W-1 | 9 | 11 | 98-68 | 73-89 | 20 | 16 | 91 |
Drifters | 326 | 164 | 162 | 0.503 | 12.5 | 55-51 | 51-58 | 58-53 | 5-4 | L-2 | 9 | 7 | 93-74 | 71-88 | 15 | 12 | 90 |
Short Tails | 326 | 162 | 164 | 0.497 | 14.5 | 52-58 | 62-47 | 48-59 | 4-5 | W-2 | 6 | 7 | 91-74 | 71-90 | 10 | 18 | 86 |
Arachnids | 329 | 161 | 168 | 0.489 | 17 | 58-53 | 49-60 | 54-55 | 2-7 | L-4 | 7 | 7 | 85-77 | 76-91 | 4 | 9 | 80 |
Bullets | 323 | 157 | 166 | 0.486 | 18 | 52-54 | 55-53 | 50-59 | 6-3 | W-1 | 12 | 9 | 81-80 | 76-86 | 13 | 17 | 89 |
Asteroids | 325 | 158 | 167 | 0.486 | 18 | 43-65 | 51-58 | 64-44 | 5-4 | W-2 | 6 | 10 | 92-71 | 66-96 | 15 | 15 | 87 |
Dice Towers | 326 | 156 | 170 | 0.479 | 20.5 | 50-59 | 55-51 | 51-60 | 5-4 | L-1 | 6 | 6 | 91-73 | 65-97 | 10 | 14 | 85 |
TOTAL | 2612 | 1307 | 1305 | 0.500 | 107 | 435-435 | 437-437 | 435-433 | 35-37 | 12 | 11 | 723-586 | 584-719 | 108 | 116 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games