ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 309 | 169 | 140 | 0.547 | 0 | 66-38 | 51-52 | 52-50 | 5-4 | W-4 | 8 | 6 | 88-61 | 81-79 | 21 | 12 | 97 |
Arachnids | 307 | 151 | 156 | 0.492 | 17 | 54-49 | 46-54 | 51-53 | 2-7 | L-5 | 7 | 7 | 80-75 | 71-81 | 2 | 9 | 81 |
Asteroids | 306 | 149 | 157 | 0.487 | 18.5 | 41-62 | 49-52 | 59-43 | 6-3 | L-1 | 6 | 10 | 87-69 | 62-88 | 15 | 14 | 90 |
Dice Towers | 302 | 142 | 160 | 0.470 | 23.5 | 44-56 | 52-49 | 46-55 | 3-6 | W-2 | 6 | 6 | 82-68 | 60-92 | 9 | 14 | 79 |
TOTAL | 1224 | 611 | 613 | 0.499 | 59 | 205-205 | 198-207 | 208-201 | 16-20 | 8 | 10 | 337-273 | 274-340 | 47 | 49 | 87 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jokers | 306 | 160 | 146 | 0.523 | 0 | 54-51 | 53-47 | 53-48 | 6-3 | L-1 | 9 | 11 | 88-63 | 72-83 | 18 | 16 | 96 |
Drifters | 305 | 153 | 152 | 0.502 | 6.5 | 51-48 | 46-56 | 56-48 | 6-3 | W-1 | 9 | 7 | 84-69 | 69-83 | 15 | 11 | 92 |
Short Tails | 307 | 151 | 156 | 0.492 | 9.5 | 50-54 | 56-45 | 45-57 | 6-3 | W-2 | 6 | 7 | 84-72 | 67-84 | 9 | 17 | 91 |
Bullets | 303 | 145 | 158 | 0.479 | 13.5 | 49-51 | 52-50 | 44-57 | 4-5 | L-1 | 12 | 9 | 73-79 | 72-79 | 13 | 17 | 83 |
TOTAL | 1221 | 609 | 612 | 0.499 | 29.5 | 204-204 | 207-198 | 198-210 | 22-14 | 12 | 11 | 329-283 | 280-329 | 55 | 61 | 90 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash | 309 | 169 | 140 | 0.547 | 0 | 66-38 | 51-52 | 52-50 | 5-4 | W-4 | 8 | 6 | 88-61 | 81-79 | 21 | 12 | 97 |
Jokers | 306 | 160 | 146 | 0.523 | 7.5 | 54-51 | 53-47 | 53-48 | 6-3 | L-1 | 9 | 11 | 88-63 | 72-83 | 18 | 16 | 96 |
Drifters | 305 | 153 | 152 | 0.502 | 14 | 51-48 | 46-56 | 56-48 | 6-3 | W-1 | 9 | 7 | 84-69 | 69-83 | 15 | 11 | 92 |
Short Tails | 307 | 151 | 156 | 0.492 | 17 | 50-54 | 56-45 | 45-57 | 6-3 | W-2 | 6 | 7 | 84-72 | 67-84 | 9 | 17 | 91 |
Arachnids | 307 | 151 | 156 | 0.492 | 17 | 54-49 | 46-54 | 51-53 | 2-7 | L-5 | 7 | 7 | 80-75 | 71-81 | 2 | 9 | 81 |
Asteroids | 306 | 149 | 157 | 0.487 | 18.5 | 41-62 | 49-52 | 59-43 | 6-3 | L-1 | 6 | 10 | 87-69 | 62-88 | 15 | 14 | 90 |
Bullets | 303 | 145 | 158 | 0.479 | 21 | 49-51 | 52-50 | 44-57 | 4-5 | L-1 | 12 | 9 | 73-79 | 72-79 | 13 | 17 | 83 |
Dice Towers | 302 | 142 | 160 | 0.470 | 23.5 | 44-56 | 52-49 | 46-55 | 3-6 | W-2 | 6 | 6 | 82-68 | 60-92 | 9 | 14 | 79 |
TOTAL | 2445 | 1220 | 1225 | 0.499 | 118.5 | 409-409 | 405-405 | 406-411 | 38-34 | 12 | 11 | 666-556 | 554-669 | 102 | 110 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games