| R | H | E | ||
|
Apr 18 |
Asteroids | 4 | 5 | 0 |
| Dice Towers | 2 | 8 | 2 | |
| R | H | E | ||
|
Apr 17 |
Bullets | 2 | 5 | 2 |
| Crash | 4 | 4 | 1 | |
| R | H | E | ||
|
Apr 17 |
Dice Towers | 3 | 11 | 0 |
| Natives | 6 | 9 | 2 | |
| R | H | E | ||
|
Apr 17 |
Warlocks | 4 | 5 | 0 |
| Silverbacks | 1 | 7 | 0 | |
| R | H | E | ||
|
Apr 15 |
Natives | 0 | 3 | 0 |
| Martians | 7 | 12 | 1 | |
2026 Silverbacks
| 2/18 @Bul W 6-5 | 5/06 Crs | 7/08 Mtn |
| 2/20 Ntv L 7-2 * | 5/07 @Wrk | 7/11 @Sts |
| 2/23 Stu W 0-4 * | 5/13 @Sts | 7/12 @Ntv |
| 3/02 Mtn W 0-5 * | 5/14 @Bul | 7/14 Ntv |
| 3/03 @Stu L 5-7 * | 5/17 Mtn | 7/16 Ast |
| 3/06 Ggl W 6-7 * | 5/18 @Mtn | 7/19 @Ggl |
| 3/08 Dtw W 4-5 * | 5/20 @Bul | 7/22 @Trt |
| 3/09 Ast L 8-1 * | 5/24 Acn | 7/24 Dtw |
| 3/15 @Mls L 2-3 * | 5/25 @Ntv | 7/26 Trt |
| 3/19 Ggl L 9-2 * | 5/27 Mls | 8/01 Crs |
| 3/24 @Jkr W 3-2 * | 5/28 @Mls | 8/07 @Mtn |
| 3/28 Trt L 5-2 * | 6/06 Dtw | 8/08 @Mtn |
| 3/29 Wrk L 10-4 * | 6/10 @Ntv | 8/11 @Ggl |
| 4/02 @Ntv W 4-2 * | 6/12 Acn | 8/16 Ggl |
| 4/04 @Trt L 2-13 * | 6/14 @Jkr | 8/22 @Dft |
| 4/06 @Ggl W 9-3 * | 6/15 @Mls | 8/25 Trt |
| 4/14 Acn W 0-3 | 6/18 Crs | 8/26 Mls |
| 4/17 Wrk L 4-1 | 6/19 @Wrk | 8/31 @Mtn |
| 4/21 @Stu | 6/21 Ast | 9/01 Wrk |
| 4/22 @Stu | 6/23 @Dft | 9/03 @Trt |
| 4/26 Mtn | 6/27 Stu | 9/06 Ntv |
| 4/27 @Dft | 6/28 Ntv | 9/07 Stu |
| 5/03 Mls | 6/30 @Stu | 9/11 @Jkr |
| 5/04 @Sts | 7/04 Stu | 9/17 @Wrk |

YEAR: