| R | H | E | ||
|
Mar 2 |
Martians | 0 | 6 | 3 |
| Silverbacks | 5 | 5 | 0 | |
| R | H | E | ||
|
Mar 2 |
Short Tails | 2 | 7 | 1 |
| Asteroids | 5 | 7 | 0 | |
| R | H | E | ||
|
Mar 2 |
Bullets | 4 | 9 | 0 |
| Warlocks | 2 | 7 | 0 | |
| R | H | E | ||
|
Mar 1 |
Short Tails | 1 | 3 | 0 |
| Warlocks | 2 | 8 | 0 | |
| R | H | E | ||
|
Mar 1 |
Asteroids | 5 | 9 | 2 |
| Studs | 1 | 7 | 1 | |
2026 Drifters
| 2/14 @Bul L 2-4 * | 4/26 @Trt | 7/15 @Ggl |
| 2/18 Jkr L 7-2 * | 4/27 Svb | 7/24 Jkr |
| 2/19 @Bul W 5-4 * | 4/29 Sts | 7/25 Stu |
| 2/22 @Wrk W 8-0 * | 5/01 Sts | 7/29 Crs |
| 2/23 @Bul W 13-6 | 5/06 Jkr | 8/01 @Acn |
| 3/03 @Ggl | 5/13 @Acn | 8/03 @Ggl |
| 3/04 @Dtw | 5/14 @Jkr | 8/06 Ast |
| 3/07 @Ast | 5/24 @Mls | 8/09 Bul |
| 3/10 @Crs | 5/28 Dtw | 8/12 Stu |
| 3/11 @Trt | 5/30 Dtw | 8/13 @Jkr |
| 3/15 @Crs | 6/02 @Jkr | 8/15 Acn |
| 3/16 @Bul | 6/08 @Wrk | 8/16 @Mls |
| 3/18 @Sts | 6/10 Mtn | 8/20 Sts |
| 3/19 Ntv | 6/13 Acn | 8/22 Svb |
| 3/26 Ast | 6/20 @Mls | 8/27 Stu |
| 3/30 Bul | 6/21 Bul | 8/28 @Ast |
| 4/02 @Dtw | 6/23 Svb | 8/31 @Acn |
| 4/04 Mtn | 6/26 @Trt | 9/02 @Sts |
| 4/08 @Wrk | 6/27 Sts | 9/06 Dtw |
| 4/09 Crs | 6/30 Ntv | 9/07 Acn |
| 4/12 @Sts | 7/04 Mtn | 9/10 @Sts |
| 4/18 Jkr | 7/05 @Dtw | 9/14 Crs |
| 4/20 Ntv | 7/07 Bul | 9/20 @Ast |
| 4/24 @Crs | 7/10 Ast | 9/22 @Jkr |

YEAR: