| R | H | E | ||
|
Jun 2 |
Drifters | 8 | 13 | 0 |
| Jokers | 3 | 7 | 0 | |
| R | H | E | ||
|
Jun 2 |
Short Tails | 5 | 12 | 0 |
| Asteroids | 4 | 5 | 0 | |
| R | H | E | ||
|
Jun 2 |
Studs | 8 | 7 | 1 |
| Gargoyles | 5 | 8 | 2 | |
| R | H | E | ||
|
Jun 1 |
Short Tails | 5 | 11 | 0 |
| Arachnids | 4 | 9 | 1 | |
| R | H | E | ||
|
Jun 1 |
Jokers | 2 | 7 | 0 |
| Warlocks | 7 | 14 | 0 | |
2026 Arachnids
| 2/16 Ggl W 0-2 * | 5/05 @Ast L 5-7 | 7/20 @Dtw |
| 2/20 @Jkr L 4-5 * | 5/10 @Dtw L 4-5 F/10 | 7/21 Crs |
| 2/21 Trt L 6-3 * | 5/13 Dft W 1-8 | 7/24 @Ntv |
| 2/24 Bul W 3-5 * | 5/14 Ast W 6-7 | 7/25 @Crs |
| 3/07 @Jkr L 5-6 * | 5/23 Dtw W 4-14 | 7/27 Trt |
| 3/08 Mls W 1-8 * | 5/24 @Svb L 2-5 | 8/01 Dft |
| 3/11 @Dtw L 4-5 F/10 * | 5/26 Bul W 1-8 | 8/04 @Crs |
| 3/15 @Jkr L 1-4 * | 5/27 Jkr L 6-3 | 8/11 Sts |
| 3/17 @Stu W 6-0 * | 6/01 Sts L 5-4 | 8/14 Crs |
| 3/18 @Mtn W 6-5 * | 6/07 Jkr | 8/15 @Dft |
| 3/20 @Mtn L 2-3 * | 6/09 @Sts | 8/17 Ggl |
| 3/22 Mls L 2-1 F/14 * | 6/12 @Svb | 8/18 Ast |
| 3/28 @Crs W 7-5 * | 6/13 @Dft | 8/27 Crs |
| 3/29 @Sts W 7-5 * | 6/18 @Ast | 8/30 Mls |
| 4/01 Dtw L 9-1 * | 6/19 @Bul | 8/31 Dft |
| 4/03 @Ast W 4-3 * | 6/21 @Ntv | 9/03 Wrk |
| 4/05 @Stu L 1-4 * | 6/22 @Sts | 9/07 @Dft |
| 4/10 Dtw W 5-6 * | 6/24 Wrk | 9/10 @Crs |
| 4/13 @Stu W 8-5 | 6/29 @Bul | 9/13 Wrk |
| 4/14 @Svb L 0-3 | 7/04 @Ntv | 9/14 @Dtw |
| 4/19 @Bul L 0-3 | 7/10 Trt | 9/17 @Mtn |
| 4/26 Ggl L 4-2 | 7/12 Ast | 9/18 Bul |
| 4/28 Ast L 9-6 F/10 | 7/13 @Ast | 9/20 Dtw |
| 5/04 Jkr L 5-4 | 7/16 Sts | 9/23 Crs |

YEAR: