| R | H | E | ||
|
Mar 2 |
Martians | 0 | 6 | 3 |
| Silverbacks | 5 | 5 | 0 | |
| R | H | E | ||
|
Mar 2 |
Short Tails | 2 | 7 | 1 |
| Asteroids | 5 | 7 | 0 | |
| R | H | E | ||
|
Mar 2 |
Bullets | 4 | 9 | 0 |
| Warlocks | 2 | 7 | 0 | |
| R | H | E | ||
|
Mar 1 |
Short Tails | 1 | 3 | 0 |
| Warlocks | 2 | 8 | 0 | |
| R | H | E | ||
|
Mar 1 |
Asteroids | 5 | 9 | 2 |
| Studs | 1 | 7 | 1 | |
2026 Bullets
| 2/14 Dft W 2-4 * | 4/19 Acn | 6/26 @Dtw |
| 2/18 Svb L 6-5 | 4/20 @Jkr | 6/29 Acn |
| 2/19 Dft L 5-4 * | 4/24 Jkr | 7/03 Jkr |
| 2/23 Dft L 13-6 | 4/25 @Jkr | 7/07 @Dft |
| 2/24 @Acn L 3-5 * | 4/28 @Trt | 7/08 @Trt |
| 2/27 Mtn W 0-2 | 5/03 Stu | 7/21 Ntv |
| 3/02 @Wrk W 4-2 | 5/04 Ast | 7/23 @Sts |
| 3/03 @Crs | 5/11 @Jkr | 7/27 @Ggl |
| 3/05 Crs | 5/12 Sts | 7/31 Jkr |
| 3/06 Ast | 5/14 Svb | 8/02 Sts |
| 3/09 @Sts | 5/15 Dtw | 8/06 @Dtw |
| 3/16 Dft | 5/20 Svb | 8/09 @Dft |
| 3/20 @Jkr | 5/22 @Ast | 8/12 Ntv |
| 3/21 Mtn | 5/26 @Acn | 8/13 Sts |
| 3/27 Stu | 5/27 @Wrk | 8/20 Mtn |
| 3/28 Dtw | 5/30 Ntv | 8/26 Sts |
| 3/30 @Dft | 6/04 @Sts | 8/27 Ast |
| 4/01 @Ast | 6/08 Dtw | 8/29 @Wrk |
| 4/04 @Mls | 6/09 @Crs | 8/30 Stu |
| 4/08 @Ast | 6/15 @Ggl | 9/05 Jkr |
| 4/10 @Mls | 6/16 @Ggl | 9/09 @Sts |
| 4/11 Crs | 6/19 Acn | 9/12 Crs |
| 4/14 @Trt | 6/21 @Dft | 9/18 @Acn |
| 4/17 @Crs | 6/22 @Dtw | 9/25 @Mls |

YEAR: