| R | H | E | ||
|
Apr 19 |
Arachnids | 0 | 6 | 1 |
| Bullets | 3 | 6 | 1 | |
| R | H | E | ||
|
Apr 19 |
Crash | 5 | 7 | 0 |
| Studs | 3 | 6 | 0 | |
| R | H | E | ||
|
Apr 19 |
Millionaires | 5 | 9 | 1 |
| Natives | 6 | 7 | 1 | |
| R | H | E | ||
|
Apr 18 |
Jokers | 6 | 13 | 0 |
| Drifters | 2 | 7 | 0 | |
| R | H | E | ||
|
Apr 18 |
Martians | 1 | 5 | 0 |
| Millionaires | 3 | 9 | 0 | |
2026 Martians
| 2/15 @Trt L 1-6 * | 4/27 Mls | 7/12 @Stu |
| 2/16 Ntv L 5-1 * | 5/01 Crs | 7/14 @Stu |
| 2/20 Ggl L 4-3 * | 5/03 @Ntv | 7/16 Trt |
| 2/25 @Ntv W 7-3 * | 5/05 @Ggl | 7/20 Stu |
| 2/27 @Bul L 0-2 * | 5/10 Ntv | 7/23 @Ggl |
| 3/02 @Svb L 0-5 * | 5/12 Ggl | 7/29 @Ntv |
| 3/04 Mls L 6-5 * | 5/17 @Svb | 7/30 @Sts |
| 3/07 Dtw W 0-5 * | 5/18 Svb | 8/01 @Trt |
| 3/12 @Wrk L 3-9 * | 5/20 Ast | 8/07 Svb |
| 3/17 @Jkr W 7-4 F/10 * | 5/23 @Jkr | 8/08 Svb |
| 3/18 Acn L 6-5 * | 5/24 @Stu | 8/13 Crs |
| 3/20 Acn W 2-3 * | 5/30 Wrk | 8/15 Trt |
| 3/21 @Bul W 11-6 * | 6/03 Ast | 8/20 @Bul |
| 3/27 @Sts W 5-4 * | 6/04 Wrk | 8/21 Stu |
| 3/30 @Ntv W 2-1 * | 6/10 @Dft | 8/24 Stu |
| 4/04 @Dft W 4-3 * | 6/13 Ggl | 8/26 @Jkr |
| 4/05 @Mls L 0-6 * | 6/16 @Mls | 8/28 @Trt |
| 4/08 Dtw L 9-7 * | 6/20 @Stu | 8/29 Mls |
| 4/11 Dtw W 1-3 | 6/24 Stu | 8/31 Svb |
| 4/12 Ast L 9-5 | 7/02 Trt | 9/01 @Sts |
| 4/15 Ntv W 0-7 | 7/04 @Dft | 9/13 Ntv |
| 4/18 @Mls L 1-3 | 7/05 @Ggl | 9/17 Acn |
| 4/20 @Wrk | 7/07 @Wrk | 9/19 Crs |
| 4/26 @Svb | 7/08 @Svb | 9/21 Wrk |

YEAR: