| R | H | E | ||
|
Apr 17 |
Bullets | 2 | 5 | 2 |
| Crash | 4 | 4 | 1 | |
| R | H | E | ||
|
Apr 17 |
Dice Towers | 3 | 11 | 0 |
| Natives | 6 | 9 | 2 | |
| R | H | E | ||
|
Apr 17 |
Warlocks | 4 | 5 | 0 |
| Silverbacks | 1 | 7 | 0 | |
| R | H | E | ||
|
Apr 15 |
Natives | 0 | 3 | 0 |
| Martians | 7 | 12 | 1 | |
| R | H | E | ||
|
Apr 15 |
Crash | 2 | 8 | 0 |
| Short Tails | 10 | 15 | 0 | |
2026 Tritons
| 2/15 Mtn W 1-6 * | 5/07 Ggl | 7/22 Svb |
| 2/21 @Acn W 6-3 * | 5/11 Wrk | 7/26 @Svb |
| 2/22 Ggl W 0-2 * | 5/15 @Wrk | 7/27 @Acn |
| 2/25 @Mls L 4-8 * | 5/16 @Dtw | 8/01 Mtn |
| 2/27 @Ggl W 6-4 * | 5/19 Sts | 8/04 @Wrk |
| 3/06 @Crs W 3-0 * | 5/22 Jkr | 8/12 Ggl |
| 3/08 Jkr W 2-3 * | 5/25 Mls | 8/14 @Stu |
| 3/11 Dft L 7-6 * | 5/26 Sts | 8/15 @Mtn |
| 3/18 Mls W 1-2 * | 6/06 Wrk | 8/17 Stu |
| 3/21 @Stu L 4-6 * | 6/07 Sts | 8/18 @Mls |
| 3/23 @Wrk W 9-4 * | 6/12 @Dtw | 8/22 @Mls |
| 3/24 Mls L 3-2 * | 6/14 @Ast | 8/25 @Svb |
| 3/28 @Svb W 5-2 * | 6/15 Wrk | 8/28 Mtn |
| 4/03 @Ggl W 9-3 * | 6/22 @Ntv | 8/31 @Ggl |
| 4/04 Svb W 2-13 * | 6/26 Dft | 9/03 Svb |
| 4/09 Stu W 0-10 * | 6/27 @Ast | 9/05 Ggl |
| 4/11 Ntv W 1-3 | 6/30 @Ggl | 9/07 @Wrk |
| 4/14 Bul W 4-5 | 7/02 @Mtn | 9/09 @Ntv |
| 4/15 @Ast L 6-7 | 7/06 @Dtw | 9/14 Jkr |
| 4/22 @Crs W 8-6 | 7/08 Bul | 9/15 Ntv |
| 4/25 Stu | 7/10 @Acn | 9/18 @Mls |
| 4/26 Dft | 7/16 @Mtn | 9/19 Ntv |
| 4/28 Bul | 7/19 @Crs | 9/22 Mls |
| 4/29 @Ntv | 7/21 @Stu | 9/23 Wrk |

YEAR: