NL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 6 28 23 558 196 .296 13 1 4 18 10 6 40 32 14 44 .318
Jkr 8 45 57 1270 274 .255 13 0 11 24 33 4 75 52 15 74 .203
Dft 9 40 45 579 305 .259 18 1 10 29 36 2 76 65 20 91 .220
Dtw 6 16 32 1639 188 .207 7 2 2 11 20 4 48 34 5 38 .132
Crs 5 29 17 1252 176 .295 8 1 2 11 19 1 36 37 15 57 .263
Bul 7 30 39 960 234 .256 12 1 9 22 17 1 58 42 13 56 .232
Ast 2 9 12 320 63 .317 4 0 2 6 7 2 21 15 4 13 .308
Acn 5 22 16 639 160 .244 8 0 5 13 17 1 37 33 10 45 .222
TOTAL48 219 241 22417 1596 .266 83 6 45 134 159 21 391 310 96 418 .237 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 5 22 21 141 183 .224 6 0 9 15 18 5 55 29 6 40 .150
Jkr 6 18 25 750 219 .228 13 1 4 18 16 3 59 35 11 53 .208
Dft 6 29 22 759 226 .261 19 1 4 24 23 3 59 46 19 75 .253
Dtw 6 24 26 250 219 .228 11 0 4 15 16 4 47 38 13 55 .236
Crs 6 34 33 158 218 .266 12 1 7 20 26 2 54 37 17 58 .293
Bul 6 41 28 1369 242 .285 17 2 12 31 21 1 66 38 16 63 .254
Ast 9 37 38 174 326 .227 21 4 8 33 37 1 76 56 15 88 .170
Acn 11 72 43 29110 410 .268 29 1 16 46 41 8 94 67 36 124 .290
TOTAL55 277 236 41511 2043 .248 128 10 64 202 198 27 510 346 133 556 .232 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 11 50 44 699 379 .261 19 1 13 33 28 11 95 61 20 84 .238
Jkr 14 63 82 19120 493 .243 26 1 15 42 49 7 134 87 26 127 .205
Dft 15 69 67 2138 531 .260 37 2 14 53 59 5 135 111 39 166 .235
Dtw 12 40 58 1889 407 .219 18 2 6 26 36 8 95 72 18 93 .194
Crs 11 63 50 13110 394 .279 20 2 9 31 45 3 90 74 32 115 .278
Bul 13 71 67 4129 476 .271 29 3 21 53 38 2 124 80 29 119 .244
Ast 11 46 50 494 389 .242 25 4 10 39 44 3 97 71 19 101 .188
Acn 16 94 59 35149 570 .261 37 1 21 59 58 9 131 100 46 169 .272
TOTAL103 496 477 19928 3639 .255 211 16 109 336 357 48 901 656 229 974 .232 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus