ALL
- ALL
- ALL AL
- AL EAST
- Gargoyles
- Millionaires
- Tritons
- Warlocks
- AL WEST
- Martians
- Natives
- Silverbacks
- Studs
- ALL NL
- NL EAST
- Arachnids
- Asteroids
- Crash
- Dice Towers
- NL WEST
- Bullets
- Drifters
- Jokers
- Short Tails
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asteroids | 22 | 12 | 10 | 0.545 | 0 | 3-4 | 3-5 | 6-1 | 6-4 | W-3 | 3 | 2 | 4-6 | 8-4 | 1 | 0 | 101 |
| Crash | 21 | 11 | 10 | 0.524 | 0.5 | 2-4 | 6-3 | 3-3 | 6-4 | W-2 | 3 | 2 | 6-5 | 5-5 | 0 | 2 | 97 |
| Dice Towers | 23 | 11 | 12 | 0.478 | 1.5 | 6-4 | 4-2 | 1-6 | 4-6 | L-2 | 3 | 2 | 4-5 | 7-7 | 0 | 2 | 83 |
| Arachnids | 21 | 10 | 11 | 0.476 | 1.5 | 3-2 | 2-4 | 5-5 | 5-5 | L-2 | 2 | 2 | 4-3 | 6-8 | 2 | 2 | 85 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 14-14 | 15-14 | 15-15 | 21-19 | 3 | 2 | 18-19 | 26-24 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Tails | 19 | 11 | 8 | 0.579 | 0 | 4-2 | 2-3 | 5-3 | 6-4 | W-3 | 3 | 3 | 8-3 | 3-5 | 2 | 0 | 107 |
| Jokers | 17 | 9 | 8 | 0.529 | 1 | 5-1 | 3-4 | 1-3 | 6-4 | W-1 | 2 | 2 | 7-5 | 2-3 | 0 | 0 | 97 |
| Drifters | 22 | 11 | 11 | 0.500 | 1.5 | 3-6 | 4-3 | 4-2 | 4-6 | L-3 | 3 | 3 | 2-5 | 9-6 | 1 | 0 | 87 |
| Bullets | 25 | 9 | 16 | 0.360 | 5 | 2-5 | 5-5 | 2-6 | 4-6 | W-1 | 2 | 6 | 5-8 | 4-8 | 2 | 1 | 63 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 14-14 | 14-15 | 12-14 | 20-20 | 3 | 6 | 22-21 | 18-22 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Tails | 19 | 11 | 8 | 0.579 | 0 | 4-2 | 2-3 | 5-3 | 6-4 | W-3 | 3 | 3 | 8-3 | 3-5 | 2 | 0 | 107 |
| Asteroids | 22 | 12 | 10 | 0.545 | 0.5 | 3-4 | 3-5 | 6-1 | 6-4 | W-3 | 3 | 2 | 4-6 | 8-4 | 1 | 0 | 101 |
| Jokers | 17 | 9 | 8 | 0.529 | 1 | 5-1 | 3-4 | 1-3 | 6-4 | W-1 | 2 | 2 | 7-5 | 2-3 | 0 | 0 | 97 |
| Crash | 21 | 11 | 10 | 0.524 | 1 | 2-4 | 6-3 | 3-3 | 6-4 | W-2 | 3 | 2 | 6-5 | 5-5 | 0 | 2 | 97 |
| Drifters | 22 | 11 | 11 | 0.500 | 1.5 | 3-6 | 4-3 | 4-2 | 4-6 | L-3 | 3 | 3 | 2-5 | 9-6 | 1 | 0 | 87 |
| Dice Towers | 23 | 11 | 12 | 0.478 | 2 | 6-4 | 4-2 | 1-6 | 4-6 | L-2 | 3 | 2 | 4-5 | 7-7 | 0 | 2 | 83 |
| Arachnids | 21 | 10 | 11 | 0.476 | 2 | 3-2 | 2-4 | 5-5 | 5-5 | L-2 | 2 | 2 | 4-3 | 6-8 | 2 | 2 | 85 |
| Bullets | 25 | 9 | 16 | 0.360 | 5 | 2-5 | 5-5 | 2-6 | 4-6 | W-1 | 2 | 6 | 5-8 | 4-8 | 2 | 1 | 63 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 28-28 | 29-29 | 27-29 | 41-39 | 3 | 6 | 40-40 | 44-46 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: