NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 29 159 123 36277 1010 .274 62 6 27 95 94 15 235 181 77 298 .258
Jkr 27 106 103 3207 859 .241 45 1 32 78 77 17 230 157 39 186 .210
Dft 26 111 111 0228 870 .262 39 8 27 74 78 17 209 165 54 213 .254
Dtw 29 143 153 10264 957 .276 57 5 31 93 96 29 230 166 68 240 .283
Crs 30 122 142 20267 984 .271 48 3 31 82 98 22 244 189 55 248 .222
Bul 29 144 144 0259 933 .278 53 5 27 85 92 16 200 173 78 268 .291
Ast 33 162 181 19299 1124 .266 59 5 34 98 96 27 263 194 71 283 .251
Acn 29 129 122 7262 937 .280 47 7 23 77 90 24 230 181 62 236 .263
TOTAL232 1076 1079 32063 7674 .268 410 40 232 682 721 167 1841 1406 504 1972 .254 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 28 110 146 36221 994 .222 52 6 19 77 97 21 273 168 57 236 .242
Jkr 31 111 168 57242 1089 .222 61 2 21 84 105 19 290 174 52 241 .216
Dft 33 173 192 19300 1219 .246 57 6 43 106 129 19 324 204 84 308 .273
Dtw 30 114 119 5227 1088 .209 63 6 26 95 103 17 276 178 51 251 .203
Crs 33 136 147 11273 1210 .226 56 7 36 99 125 22 320 223 64 295 .217
Bul 26 113 119 6222 936 .237 40 9 27 76 104 10 252 167 52 221 .235
Ast 26 126 127 1228 947 .241 59 3 27 89 109 15 223 182 66 266 .248
Acn 31 146 147 1285 1147 .248 54 7 33 94 104 21 299 185 72 267 .270
TOTAL238 1029 1165 1361998 8630 .231 442 46 232 720 876 144 2257 1481 498 2085 .238 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 57 269 269 0498 2004 .249 114 12 46 172 191 36 508 349 134 534 .251
Jkr 58 217 271 54449 1948 .230 106 3 53 162 182 36 520 331 91 427 .213
Dft 59 284 303 19528 2089 .253 96 14 70 180 207 36 533 369 138 521 .265
Dtw 59 257 272 15491 2045 .240 120 11 57 188 199 46 506 344 119 491 .242
Crs 63 258 289 31540 2194 .246 104 10 67 181 223 44 564 412 119 543 .219
Bul 55 257 263 6481 1869 .257 93 14 54 161 196 26 452 340 130 489 .266
Ast 59 288 308 20527 2071 .254 118 8 61 187 205 42 486 376 137 549 .250
Acn 60 275 269 6547 2084 .262 101 14 56 171 194 45 529 366 134 503 .266
TOTAL470 2105 2244 1394061 16304 .249 852 86 464 1402 1597 311 4098 2887 1002 4057 .247 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus