NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 7 37 40 374 277 .267 22 0 5 27 27 3 69 52 23 82 .280
Jkr 12 49 40 993 424 .219 10 3 11 24 31 8 124 55 24 88 .273
Dft 10 45 36 983 367 .226 16 3 9 28 39 6 110 64 25 94 .266
Dtw 9 55 45 1086 346 .249 22 2 9 33 26 2 90 54 30 100 .300
Crs 17 86 77 9147 622 .236 31 5 20 56 76 4 156 112 43 170 .253
Bul 7 24 31 747 235 .200 11 1 4 16 26 1 59 36 11 49 .224
Ast 7 29 31 258 257 .226 11 2 9 22 23 6 68 47 12 60 .200
Acn 11 50 53 3107 412 .260 31 0 10 41 45 6 102 91 24 122 .197
TOTAL80 375 353 22695 2940 .235 154 16 77 247 293 36 778 511 192 765 .249 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 15 69 57 12123 485 .254 20 4 15 39 46 8 119 83 33 122 .270
Jkr 8 48 27 2184 283 .297 20 2 11 33 23 6 67 54 23 84 .274
Dft 9 65 51 1494 321 .293 20 1 14 35 32 4 80 55 28 93 .301
Dtw 7 23 23 055 237 .232 8 1 3 12 20 7 59 44 16 63 .254
Crs 6 31 19 1257 196 .291 14 1 6 21 22 4 62 40 15 58 .259
Bul 9 46 46 095 311 .305 27 2 15 44 26 5 76 54 22 77 .286
Ast 13 68 58 10132 433 .305 26 0 12 38 35 13 100 81 31 109 .284
Acn 11 39 54 1592 377 .244 19 0 11 30 37 6 95 78 18 102 .176
TOTAL78 389 335 54732 2643 .278 154 11 87 252 241 53 658 489 186 708 .263 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 22 106 97 9197 762 .259 42 4 20 66 73 11 188 135 56 204 .275
Jkr 20 97 67 30177 707 .250 30 5 22 57 54 14 191 109 47 172 .273
Dft 19 110 87 23177 688 .257 36 4 23 63 71 10 190 119 53 187 .283
Dtw 16 78 68 10141 583 .242 30 3 12 45 46 9 149 98 46 163 .282
Crs 23 117 96 21204 818 .249 45 6 26 77 98 8 218 152 58 228 .254
Bul 16 70 77 7142 546 .260 38 3 19 60 52 6 135 90 33 126 .262
Ast 20 97 89 8190 690 .275 37 2 21 60 58 19 168 128 43 169 .254
Acn 22 89 107 18199 789 .252 50 0 21 71 82 12 197 169 42 224 .188
TOTAL158 764 688 761427 5583 .256 308 27 164 499 534 89 1436 1000 378 1473 .259 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus