NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .482 1500 .312 .370 .682 .280 .145 14 6 0.700 17 10 6 28 8 0 3
Jkr .454 1658 .300 .331 .631 .275 .117 20 5 0.800 15 7 5 32 8 4 0
Dft .528 1625 .313 .378 .691 .288 .140 23 3 0.885 14 14 4 23 13 4 1
Dtw .393 1436 .286 .360 .646 .276 .140 17 4 0.810 15 11 2 34 5 1 0
Crs .485 1501 .318 .397 .715 .296 .150 18 7 0.720 14 9 2 22 3 1 2
Bul .554 1614 .316 .365 .681 .310 .125 15 8 0.652 19 15 7 31 10 3 5
Ast .477 1496 .319 .390 .709 .288 .153 14 8 0.636 16 7 3 25 7 3 0
Acn .532 1538 .324 .389 .713 .320 .138 22 3 0.880 17 8 3 24 12 2 1
TOTAL.488 12368 .311 .373 .683 .292 .139 143 44 0.760 127 81 32 219 66 18 12
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .434 1320 .331 .410 .741 .326 .148 18 7 0.720 15 10 6 26 9 4 1
Jkr .400 1395 .305 .393 .698 .304 .150 24 5 0.828 19 7 7 24 3 0 1
Dft .605 1514 .343 .431 .774 .342 .154 26 11 0.703 21 14 4 39 3 5 1
Dtw .557 1337 .350 .442 .792 .336 .165 23 3 0.885 14 10 5 29 6 6 0
Crs .399 1321 .316 .398 .714 .301 .152 19 5 0.792 15 7 4 23 6 1 0
Bul .449 1450 .334 .435 .769 .312 .175 27 4 0.871 16 13 7 36 6 5 4
Ast .494 1395 .344 .400 .744 .317 .139 20 3 0.870 23 13 5 29 5 2 3
Acn .529 1415 .346 .448 .794 .344 .168 23 4 0.852 14 13 7 30 8 5 0
TOTAL.483 11147 .334 .420 .753 .323 .156 180 42 0.815 137 87 45 236 46 28 10
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .459 2820 .321 .389 .710 .302 .147 32 13 0.711 32 20 12 54 17 4 4
Jkr .426 3053 .302 .359 .661 .289 .132 44 10 0.815 34 14 12 56 11 4 1
Dft .567 3139 .327 .403 .730 .314 .146 49 14 0.778 35 28 8 62 16 9 2
Dtw .479 2773 .316 .399 .715 .305 .152 40 7 0.851 29 21 7 63 11 7 0
Crs .442 2822 .317 .397 .714 .298 .151 37 12 0.755 29 16 6 45 9 2 2
Bul .497 3064 .324 .398 .722 .311 .148 42 12 0.778 35 28 14 67 16 8 9
Ast .485 2891 .331 .395 .726 .302 .147 34 11 0.756 39 20 8 54 12 5 3
Acn .531 2953 .335 .417 .752 .331 .153 45 7 0.865 31 21 10 54 20 7 1
TOTAL.486 23515 .322 .395 .716 .306 .147 323 86 0.789 264 168 77 455 112 46 22
Return to Main Page                                Standings                                Statistics                               Versus