NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .442 457 .333 .444 .777 .337 .172 7 3 0.700 5 7 3 12 1 2 0
Jkr .356 583 .341 .390 .731 .306 .137 12 0 1.000 8 3 1 19 2 0 0
Dft .612 448 .345 .438 .783 .311 .171 6 1 0.857 5 4 2 10 1 1 2
Dtw .557 362 .317 .408 .725 .304 .160 4 0 1.000 3 4 2 10 5 0 0
Crs .476 455 .356 .443 .799 .329 .156 7 2 0.778 7 5 4 7 1 2 0
Bul .570 474 .324 .401 .725 .331 .145 3 2 0.600 5 2 1 7 3 0 0
Ast .471 435 .320 .394 .714 .299 .136 11 2 0.846 8 3 3 4 1 1 1
Acn .515 573 .346 .416 .762 .321 .154 7 3 0.700 7 7 2 6 3 1 2
TOTAL.500 3787 .335 .417 .752 .317 .154 57 13 0.810 48 35 18 75 17 7 5
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .558 771 .329 .405 .734 .329 .147 4 1 0.800 5 5 1 19 7 1 0
Jkr .321 402 .307 .363 .670 .312 .119 7 4 0.636 4 4 0 8 2 0 0
Dft .414 603 .275 .359 .634 .239 .156 6 2 0.750 3 2 1 17 3 0 0
Dtw .405 765 .288 .374 .662 .271 .151 8 3 0.727 9 4 2 15 2 2 0
Crs .738 606 .344 .427 .771 .337 .155 8 2 0.800 9 4 1 15 4 1 0
Bul .644 591 .329 .444 .773 .310 .191 7 0 1.000 9 3 2 12 2 1 1
Ast .567 689 .335 .362 .697 .300 .128 7 4 0.636 6 7 2 15 2 0 2
Acn .373 431 .300 .349 .649 .261 .141 5 2 0.714 4 1 2 11 2 1 1
TOTAL.503 4858 .313 .385 .699 .295 .149 52 18 0.758 49 30 11 112 24 6 4
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .510 1228 .330 .419 .749 .332 .156 11 4 0.733 10 12 4 31 8 3 0
Jkr .343 985 .328 .379 .707 .308 .130 19 4 0.826 12 7 1 27 4 0 0
Dft .509 1051 .305 .392 .697 .270 .163 12 3 0.800 8 6 3 27 4 1 2
Dtw .449 1127 .297 .385 .682 .282 .154 12 3 0.800 12 8 4 25 7 2 0
Crs .618 1061 .349 .434 .783 .333 .155 15 4 0.789 16 9 5 22 5 3 0
Bul .613 1065 .327 .425 .752 .319 .171 10 2 0.833 14 5 3 19 5 1 1
Ast .530 1124 .329 .375 .704 .299 .131 18 6 0.750 14 10 5 19 3 1 3
Acn .453 1004 .326 .387 .713 .296 .149 12 5 0.706 11 8 4 17 5 2 3
TOTAL.503 8645 .324 .399 .723 .305 .151 109 31 0.780 97 65 29 187 41 13 9
Return to Main Page                                Standings                                Statistics                               Versus