NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .532 560 .319 .374 .693 .292 .143 1 2 0.333 6 2 2 10 5 0 2
Jkr .629 677 .330 .384 .714 .287 .147 10 0 1.000 5 0 1 18 5 2 0
Dft .417 572 .300 .350 .650 .262 .132 7 3 0.700 6 4 0 9 2 1 1
Dtw .462 466 .280 .303 .583 .261 .103 10 2 0.833 4 2 0 14 0 0 0
Crs .524 519 .323 .397 .720 .322 .142 8 1 0.889 5 6 1 8 1 0 1
Bul .430 523 .317 .353 .670 .297 .121 4 2 0.667 9 6 3 17 0 0 1
Ast .529 507 .327 .404 .731 .327 .146 6 6 0.500 5 2 1 6 2 1 0
Acn .485 619 .319 .375 .694 .319 .131 5 2 0.714 6 2 1 13 4 1 0
TOTAL.501 4443 .314 .367 .682 .296 .133 51 18 0.704 46 24 9 95 19 5 5
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .455 711 .341 .425 .766 .328 .156 12 4 0.750 7 9 2 15 6 1 0
Jkr .705 406 .317 .445 .762 .290 .199 10 1 0.909 4 0 0 8 0 0 0
Dft .586 587 .338 .392 .730 .342 .124 12 1 0.923 4 6 2 16 1 0 1
Dtw .597 739 .347 .420 .767 .334 .152 17 2 0.895 11 4 4 15 4 3 0
Crs .315 550 .326 .372 .698 .335 .117 8 4 0.667 7 4 4 11 3 1 0
Bul .371 549 .327 .431 .758 .307 .168 14 2 0.875 5 5 2 13 1 2 3
Ast .433 622 .353 .445 .798 .325 .170 7 1 0.875 9 6 2 16 2 0 3
Acn .627 401 .354 .477 .831 .349 .188 7 0 1.000 3 7 3 10 0 2 0
TOTAL.511 4565 .338 .426 .764 .326 .159 87 15 0.862 50 41 19 104 17 9 7
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Sts .487 1271 .331 .403 .734 .313 .151 13 6 0.684 13 11 4 25 11 1 2
Jkr .657 1083 .325 .408 .733 .288 .168 20 1 0.952 9 0 1 26 5 2 0
Dft .500 1159 .319 .371 .690 .302 .128 19 4 0.826 10 10 2 25 3 1 2
Dtw .555 1205 .321 .374 .695 .306 .133 27 4 0.871 15 6 4 29 4 3 0
Crs .411 1069 .325 .384 .709 .329 .129 16 5 0.762 12 10 5 19 4 1 1
Bul .395 1072 .322 .393 .715 .302 .145 18 4 0.818 14 11 5 30 1 2 4
Ast .470 1129 .341 .427 .768 .326 .159 13 7 0.650 14 8 3 22 4 1 3
Acn .547 1020 .333 .414 .747 .331 .153 12 2 0.857 9 9 4 23 4 3 0
TOTAL.503 9008 .327 .397 .724 .312 .146 138 33 0.803 96 65 28 199 36 14 12
Return to Main Page                                Standings                                Statistics                               Versus