NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 8 52 37 1571 255 .278 13 1 8 22 38 10 73 48 23 82 .280
Jkr 5 19 21 239 167 .234 14 1 3 18 11 2 43 33 8 40 .200
Dft 15 65 85 20126 486 .259 26 1 15 42 53 14 126 98 28 127 .220
Dtw 14 67 72 5138 489 .282 34 0 14 48 45 11 115 100 31 131 .237
Crs 10 41 43 284 327 .257 16 3 8 27 47 6 83 71 21 77 .273
Bul 12 53 44 992 374 .246 25 1 10 36 27 7 99 58 21 78 .269
Ast 12 45 58 1398 397 .247 22 1 8 31 36 14 105 86 28 119 .235
Acn 14 56 55 1122 470 .260 25 1 13 39 42 8 99 86 31 115 .270
TOTAL90 398 415 17770 2965 .258 175 9 79 263 299 72 743 580 191 769 .248 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 11 38 65 2780 388 .206 13 1 11 25 36 8 117 64 17 80 .212
Jkr 12 56 60 4112 463 .242 23 4 11 38 45 10 120 93 31 134 .231
Dft 7 31 33 263 250 .252 11 0 10 21 34 6 73 55 14 59 .237
Dtw 9 39 35 482 335 .245 18 2 8 28 28 6 97 55 19 87 .218
Crs 11 48 46 288 396 .222 11 1 9 21 49 3 111 67 26 90 .289
Bul 13 68 52 16112 495 .226 27 7 16 50 37 9 133 69 33 119 .277
Ast 10 62 42 20114 388 .294 22 5 14 41 38 5 98 77 34 110 .309
Acn 7 26 26 050 252 .198 8 2 6 16 29 3 79 45 11 56 .196
TOTAL80 368 359 9701 2967 .236 133 22 85 240 296 50 828 525 185 735 .246 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 19 90 102 12151 643 .235 26 2 19 47 74 18 190 112 40 162 .247
Jkr 17 75 81 6151 630 .240 37 5 14 56 56 12 163 126 39 174 .224
Dft 22 96 118 22189 736 .257 37 1 25 63 87 20 199 153 42 186 .226
Dtw 23 106 107 1220 824 .267 52 2 22 76 73 17 212 155 50 218 .229
Crs 21 89 89 0172 723 .238 27 4 17 48 96 9 194 138 47 167 .281
Bul 25 121 96 25204 869 .235 52 8 26 86 64 16 232 127 54 197 .274
Ast 22 107 100 7212 785 .270 44 6 22 72 74 19 203 163 62 229 .271
Acn 21 82 81 1172 722 .238 33 3 19 55 71 11 178 131 42 171 .246
TOTAL170 766 774 81471 5932 .247 308 31 164 503 595 122 1571 1105 376 1504 .250 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus