NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 11 52 58 698 359 .273 27 1 12 40 30 8 96 62 22 78 .282
Jkr 13 52 64 12113 436 .259 18 1 11 30 51 5 108 89 21 112 .188
Dft 8 35 30 563 254 .248 9 2 11 22 25 4 56 44 13 56 .232
Dtw 8 28 29 162 254 .244 15 3 5 23 24 4 67 44 13 58 .224
Crs 9 49 44 587 298 .292 16 2 11 29 30 9 58 62 22 80 .275
Bul 9 40 37 380 300 .267 15 1 12 28 29 2 92 62 20 75 .267
Ast 12 51 54 3101 391 .258 23 0 10 33 29 9 80 69 25 93 .269
Acn 11 56 38 1899 358 .277 21 2 13 36 45 6 93 76 29 105 .276
TOTAL81 363 354 9703 2650 .265 144 12 85 241 263 47 650 508 165 657 .252 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 13 54 63 9110 472 .233 32 1 9 42 46 9 132 79 23 110 .209
Jkr 9 31 44 1383 330 .252 17 2 6 25 29 6 88 65 17 80 .212
Dft 14 52 61 9102 485 .210 26 1 18 45 46 5 132 68 20 100 .200
Dtw 18 63 86 23136 644 .211 26 3 21 50 51 11 174 95 27 122 .221
Crs 12 80 44 36128 466 .275 26 0 17 43 48 8 116 81 44 141 .312
Bul 13 74 57 17123 491 .251 35 3 18 56 48 8 132 78 38 136 .279
Ast 11 67 58 9101 407 .248 27 5 7 39 61 4 104 79 34 127 .268
Acn 8 31 41 1062 288 .215 14 1 5 20 33 5 81 53 16 81 .198
TOTAL98 452 454 2845 3583 .237 203 16 101 320 362 56 959 598 219 897 .237 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 24 106 121 15208 831 .250 59 2 21 82 76 17 228 141 45 188 .239
Jkr 22 83 108 25196 766 .256 35 3 17 55 80 11 196 154 38 192 .198
Dft 22 87 91 4165 739 .223 35 3 29 67 71 9 188 112 33 156 .212
Dtw 26 91 115 24198 898 .220 41 6 26 73 75 15 241 139 40 180 .222
Crs 21 129 88 41215 764 .281 42 2 28 72 78 17 174 143 66 221 .299
Bul 22 114 94 20203 791 .257 50 4 30 84 77 10 224 140 58 211 .275
Ast 23 118 112 6202 798 .253 50 5 17 72 90 13 184 148 59 220 .268
Acn 19 87 79 8161 646 .249 35 3 18 56 78 11 174 129 45 186 .242
TOTAL179 815 808 71548 6233 .249 347 28 186 561 625 103 1609 1106 384 1554 .244 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus