| R | H | E | ||
|
Mar 5 |
Crash | 7 | 11 | 0 |
| Bullets | 8 | 15 | 2 | |
| R | H | E | ||
|
Mar 5 |
Gargoyles | 3 | 5 | 1 |
| Warlocks | 4 | 9 | 0 | |
| R | H | E | ||
|
Mar 6 |
Asteroids | 1 | 4 | 0 |
| Bullets | 3 | 7 | 0 | |
| R | H | E | ||
|
Mar 6 |
Gargoyles | 6 | 9 | 0 |
| Silverbacks | 7 | 9 | 1 | |
| R | H | E | ||
|
Mar 6 |
Tritons | 3 | 8 | 0 |
| Crash | 0 | 7 | 1 | |
2026 Jokers
| 2/18 @Dft W 7-2 * | 5/06 @Dft | 7/06 @Ast |
| 2/20 Acn W 4-5 * | 5/08 @Ggl | 7/08 @Crs |
| 2/21 Dtw L 8-5 * | 5/11 Bul | 7/14 @Sts |
| 2/24 @Sts L 4-5 * | 5/14 Dft | 7/15 Ast |
| 3/07 Acn W 5-6 * | 5/15 Ntv | 7/24 @Dft |
| 3/08 @Trt L 2-3 * | 5/18 @Sts | 7/31 @Bul |
| 3/12 Ast | 5/22 @Trt | 8/02 @Ast |
| 3/15 Acn | 5/23 Mtn | 8/03 @Mls |
| 3/17 Mtn | 5/26 @Ggl | 8/08 Crs |
| 3/19 Sts | 5/27 @Acn | 8/09 Sts |
| 3/20 Bul | 6/01 @Wrk | 8/13 Dft |
| 3/24 Svb | 6/02 Dft | 8/15 @Sts |
| 3/26 @Crs | 6/04 Stu | 8/17 @Wrk |
| 4/06 Ntv | 6/05 @Mls | 8/20 @Crs |
| 4/10 Sts | 6/07 @Acn | 8/26 Mtn |
| 4/14 Dtw | 6/13 @Dtw | 9/02 Ntv |
| 4/18 @Dft | 6/14 Svb | 9/05 @Bul |
| 4/20 Bul | 6/16 Ast | 9/09 @Ggl |
| 4/21 @Dtw | 6/18 @Dtw | 9/11 Svb |
| 4/24 @Bul | 6/24 @Mls | 9/12 Sts |
| 4/25 Bul | 6/26 @Wrk | 9/14 @Trt |
| 4/28 Stu | 6/28 Crs | 9/15 @Ast |
| 5/01 Dtw | 7/03 @Bul | 9/21 Stu |
| 5/04 @Acn | 7/05 Crs | 9/22 Dft |

YEAR: