NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 3 9 31 2223 108 .213 6 1 2 9 12 2 28 18 5 26 .192
Jkr 4 18 13 531 142 .218 7 0 4 11 24 3 32 28 8 46 .174
Dft 5 17 38 2139 180 .217 7 1 4 12 22 4 42 39 8 38 .211
Dtw 2 10 2 821 79 .266 3 0 1 4 11 1 18 15 9 21 .429
Crs 5 19 20 134 179 .190 9 1 4 14 21 0 52 30 9 44 .205
Bul 5 21 21 041 181 .227 12 2 5 19 21 2 56 34 11 43 .256
Ast 5 25 22 354 190 .284 12 0 8 20 20 2 49 42 9 46 .196
Acn 6 25 24 149 217 .226 12 2 6 20 24 3 65 41 12 51 .235
TOTAL35 144 171 27292 1276 .230 68 7 34 109 155 17 342 247 71 315 .237 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 6 17 29 1242 187 .225 8 0 5 13 24 4 55 39 5 40 .125
Jkr 3 13 8 518 97 .186 3 0 6 9 9 1 21 14 4 18 .222
Dft 6 26 19 749 192 .255 12 0 4 16 24 2 49 39 15 57 .263
Dtw 9 40 36 467 288 .233 19 0 6 25 34 8 73 52 23 82 .280
Crs 4 8 20 1222 130 .169 2 0 3 5 10 0 38 23 3 18 .167
Bul 5 22 22 047 175 .269 7 0 11 18 13 5 41 32 8 38 .211
Ast 4 22 21 146 150 .307 7 2 7 16 14 4 39 25 10 34 .294
Acn 4 33 14 1949 136 .360 11 1 9 21 13 3 31 25 14 35 .400
TOTAL41 181 169 12340 1355 .251 69 3 51 123 141 27 347 249 82 322 .245 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 9 26 60 3465 295 .220 14 1 7 22 36 6 83 57 10 66 .152
Jkr 7 31 21 1049 239 .205 10 0 10 20 33 4 53 42 12 64 .188
Dft 11 43 57 1488 372 .237 19 1 8 28 46 6 91 78 23 95 .242
Dtw 11 50 38 1288 367 .240 22 0 7 29 45 9 91 67 32 103 .311
Crs 9 27 40 1356 309 .181 11 1 7 19 31 0 90 53 12 62 .194
Bul 10 43 43 088 356 .247 19 2 16 37 34 7 97 66 19 81 .235
Ast 9 47 43 4100 340 .294 19 2 15 36 34 6 88 67 19 80 .237
Acn 10 58 38 2098 353 .278 23 3 15 41 37 6 96 66 26 86 .302
TOTAL76 325 340 15632 2631 .238 137 10 85 232 296 44 689 496 153 637 .232 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus