NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Gargoyles
  • Millionaires
  • Tritons
  • Warlocks
  • AL WEST
  • Martians
  • Natives
  • Silverbacks
  • Studs
  • ALL NL
  • NL EAST
  • Arachnids
  • Asteroids
  • Crash
  • Dice Towers
  • NL WEST
  • Bullets
  • Drifters
  • Jokers
  • Short Tails
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 3 31 9 2241 110 .373 10 0 10 20 10 0 25 14 9 27 .333
Jkr 4 13 18 534 138 .246 4 0 2 6 13 1 35 30 6 31 .194
Dft 5 38 17 2154 178 .303 10 2 10 22 23 3 39 38 17 53 .321
Dtw 2 2 10 814 62 .226 4 0 0 4 8 0 15 13 2 12 .167
Crs 5 20 19 143 159 .270 5 0 8 13 12 6 33 25 7 29 .241
Bul 5 21 21 037 156 .237 11 0 4 15 16 0 47 34 9 43 .209
Ast 5 22 25 339 166 .235 14 0 3 17 13 1 35 30 11 46 .239
Acn 6 24 25 144 179 .246 9 0 6 15 29 3 54 47 14 55 .255
TOTAL35 171 144 27306 1148 .267 67 2 43 112 124 14 283 231 75 296 .245 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 6 29 17 1255 226 .243 13 0 5 18 29 4 62 42 18 58 .310
Jkr 3 8 13 527 107 .252 6 1 1 8 8 4 31 23 6 21 .286
Dft 6 19 26 745 209 .215 11 0 5 16 17 1 56 31 10 52 .192
Dtw 9 36 40 473 327 .223 18 3 11 32 30 7 93 53 18 78 .231
Crs 4 20 8 1239 148 .264 8 0 6 14 21 1 37 35 7 36 .194
Bul 5 22 22 040 189 .212 13 1 4 18 19 3 53 37 15 58 .259
Ast 4 21 22 135 159 .220 8 1 1 10 26 3 41 37 11 46 .239
Acn 4 14 33 1934 147 .231 6 1 4 11 15 1 37 24 6 33 .182
TOTAL41 169 181 12348 1512 .233 83 7 37 127 165 24 410 282 91 382 .237 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Sts 9 60 26 3496 336 .286 23 0 15 38 39 4 87 56 27 85 .318
Jkr 7 21 31 1061 245 .249 10 1 3 14 21 5 66 53 12 52 .231
Dft 11 57 43 1499 387 .256 21 2 15 38 40 4 95 69 27 105 .257
Dtw 11 38 50 1287 389 .224 22 3 11 36 38 7 108 66 20 90 .222
Crs 9 40 27 1382 307 .267 13 0 14 27 33 7 70 60 14 65 .215
Bul 10 43 43 077 345 .223 24 1 8 33 35 3 100 71 24 101 .238
Ast 9 43 47 474 325 .228 22 1 4 27 39 4 76 67 22 92 .239
Acn 10 38 58 2078 326 .239 15 1 10 26 44 4 91 71 20 88 .227
TOTAL76 340 325 15654 2660 .246 150 9 80 239 289 38 693 513 166 678 .243 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus